Lakewood Public Schools
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Find housing:
View current housing listings in Lakewood, CA
Browse public schools in Lakewood, California below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
High School |
# Students |
T:S |
| 1. Lakewood | $201,473 |
1896
|
1:26 |
|
| Lakewood | $201,473 |
4337
|
1:28 |
|
| Lakewood | $201,473 |
3616
|
1:26 |
|
| Lakewood | $201,473 |
360
|
1:16 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Middle School |
# Students |
T:S |
| 1. Lakewood | $201,473 |
1169
|
1:27 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Elementary School |
# Students |
T:S |
| 1. Lakewood | $201,473 |
453 |
1:21
|
|
| Lakewood | $201,473 |
808 |
1:21
|
|
| Lakewood | $201,473 |
608 |
1:18
|
|
| Lakewood | $201,473 |
729 |
1:20
|
|
| Lakewood | $201,473 |
630 |
1:21
|
|
| Lakewood | $201,473 |
615 |
1:19
|
|
| Lakewood | $201,473 |
488 |
1:20
|
|
| Lakewood | $201,473 |
900 |
1:23
|
|
| Lakewood | $201,473 |
505 |
1:18
|
|
| Lakewood | $201,473 |
609 |
1:20
|
|
| Lakewood | $201,473 |
621 |
1:22
|
|
| Lakewood | $201,473 |
919 |
1:21
|
|
| Lakewood | $201,473 |
633 |
1:23
|
|
| Lakewood | $201,473 |
661 |
1:19
|
|
| Lakewood | $201,473 |
804 |
1:23
|
|
| Lakewood | $201,473 |
635 |
1:20
|
Overview:
| About This Town (Lakewood) | (Lakewood) Stats |
(CA) Stats |
| # of Schools | 21 School(s) (0.2% of state total) | 10,005 School(s) |
| # of Students | 21,996 students (0.3% of state total) |
6,387,845 students |
| # of Teachers | 951 Teacher(s) (0.3% of state total) |
296,909 Teacher(s) |
| Student / Teachers Ratio | 23:1 Teacher | 22:1 Teacher |
| # of Male Students | 11,144 students | 3,220,685 students |
| % Male Students | 50.7% | 50.4% |
| # of Female Students | 10,852 students | 3,167,160 students |
| % Female Students | 49.3% | 49.6% |
Students by Ethnicity: |
||
| # of American Indian Students | 78 students | 52,807 students |
| % American Indian Students | 0.4% | 0.8% |
| # of Asian Students | 2,956 students | 728,920 students |
| % Asian Students | 13.4% | 11.4% |
| # of Hispanic Students | 9,159 students | 3,030,285 students |
| % Hispanic Students | 41.6% | 47.4% |
| # of Black Students | 3,899 students | 503,768 students |
| % Black Students | 17.7% | 7.9% |
| # of White Students | 5,438 students | 1,946,185 students |
| % White Students | 25% | 30% |
| # of Other Students | 466 students | 125,880 students |
| % of Other Students | 2% | 2% |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | - | 8 students |
| # of Students in Kindergarten: | 1,290 students | 464,571 students |
| # of Students in 1st Grade: | 1,462 students | 479,192 students |
| # of Students in 2nd Grade: | 1,460 students | 475,269 students |
| # of Students in 3rd Grade: | 1,560 students | 477,220 students |
| # of Students in 4th Grade: | 1,608 students | 484,165 students |
| # of Students in 5th Grade: | 1,731 students | 492,805 students |
| # of Students in 6th Grade: | 1,551 students | 496,275 students |
| # of Students in 7th Grade: | 1,162 students | 498,535 students |
| # of Students in 8th Grade: | 1,198 students | 496,430 students |
| # of Students in 9th Grade: | 2,654 students | 550,738 students |
| # of Students in 10th Grade: | 2,441 students | 520,453 students |
| # of Students in 11th Grade: | 2,080 students | 471,821 students |
| # of Students in 12th Grade: | 1,787 students | 427,290 students |
| # of Ungraded Students: | 12 students | 53,073 students |
| About This Town (Lakewood) | (Lakewood) Stats |
(CA) Stats |
|
| Population (Approximate) | 78,604 people | 33,115,272 people | |
| % (age 25+) w/College Degree | 31% | 32% | |
| Population Average Age | 36 years old | 32 years old | |
| Average Household Size | 2.9 persons | 2.9 persons | |
| Median Household Income | $59,107 | $48,909 | |
| Avg. # of Rooms in Household | 5.4 rooms | 4.8 rooms | |
| Median Age of Housing Structure | 51 years old | 39 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 74% / 26% | 58% / 42% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Find housing:
View current housing listings in Lakewood, CA - Return to: California public schools, Home

- High school
- Middle school
- Elementary school

