Pearl City Public Schools
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Find housing:
View current housing listings in Hawaii
Browse public schools in Pearl City, Hawaii below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
High School |
# Students |
T:S |
| 1. Pearl City | $263,900 |
1980
|
1:17 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Middle School |
# Students |
T:S |
| 1. Pearl City | $263,900 |
1011
|
1:16 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Elementary School |
# Students |
T:S |
| 1. Pearl City | $263,900 |
404 |
1:15
|
|
| Pearl City | $263,900 |
378 |
1:16
|
|
| Pearl City | $263,900 |
405 |
1:20
|
|
| Pearl City | $263,900 |
339 |
1:18
|
|
| Pearl City | $263,900 |
561 |
1:17
|
|
| Pearl City | $263,900 |
344 |
1:16
|
|
| Pearl City | $263,900 |
616 |
1:16
|
Overview:
| About This Town (Pearl City) | (Pearl City) Stats |
(HI) Stats |
| # of Schools | 9 School(s) (3.1% of state total) | 287 School(s) |
| # of Students | 6,038 students (3.3% of state total) |
183,079 students |
| # of Teachers | 368 Teacher(s) (3.3% of state total) |
11,116 Teacher(s) |
| Student / Teachers Ratio | 16:1 Teacher | 16:1 Teacher |
| # of Male Students | 3,084 students | 96,066 students |
| % Male Students | 51.1% | 52.5% |
| # of Female Students | 2,954 students | 87,013 students |
| % Female Students | 48.9% | 47.5% |
Students by Ethnicity: |
||
| # of American Indian Students | 32 students | 1,106 students |
| % American Indian Students | 0.5% | 0.6% |
| # of Asian Students | 4,734 students | 134,689 students |
| % Asian Students | 78.4% | 73.6% |
| # of Hispanic Students | 240 students | 8,312 students |
| % Hispanic Students | 4.0% | 4.5% |
| # of Black Students | 186 students | 4,342 students |
| % Black Students | 3.1% | 2.4% |
| # of White Students | 846 students | 36,725 students |
| % White Students | 14% | 20% |
| # of Other Students | - | - |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 41 students | 1,412 students |
| # of Students in Kindergarten: | 435 students | 14,246 students |
| # of Students in 1st Grade: | 430 students | 14,030 students |
| # of Students in 2nd Grade: | 435 students | 14,117 students |
| # of Students in 3rd Grade: | 421 students | 13,823 students |
| # of Students in 4th Grade: | 424 students | 14,131 students |
| # of Students in 5th Grade: | 393 students | 14,174 students |
| # of Students in 6th Grade: | 467 students | 14,211 students |
| # of Students in 7th Grade: | 524 students | 13,723 students |
| # of Students in 8th Grade: | 487 students | 13,699 students |
| # of Students in 9th Grade: | 600 students | 17,199 students |
| # of Students in 10th Grade: | 509 students | 14,298 students |
| # of Students in 11th Grade: | 473 students | 12,932 students |
| # of Students in 12th Grade: | 398 students | 10,903 students |
| # of Ungraded Students: | 1 students | 181 students |
| About This Town (Pearl City) | (Pearl City) Stats |
(HI) Stats |
|
| Population (Approximate) | 37,879 people | 1,193,096 people | |
| % (age 25+) w/College Degree | 30% | 30% | |
| Population Average Age | 37 years old | 36 years old | |
| Average Household Size | 3.3 persons | 2.8 persons | |
| Median Household Income | $61,558 | $52,016 | |
| Avg. # of Rooms in Household | 5.2 rooms | 4.5 rooms | |
| Median Age of Housing Structure | 39 years old | 36 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 68% / 32% | 56% / 44% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Find housing:
View current housing listings in Hawaii - Return to: Hawaii public schools, Home

- High school
- Middle school
- Elementary school
