Basking Ridge Public Schools
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Find housing:
View current housing listings in New Jersey
Browse public schools in Basking Ridge, New Jersey below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
High School |
# Students |
T:S |
| 1. Basking Ridge | $340,500 |
1518
|
1:14 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Middle School |
# Students |
T:S |
| 1. Basking Ridge | $340,500 |
1260
|
1:11 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Elementary School |
# Students |
T:S |
| 1. Basking Ridge | $340,500 |
650 |
1:13
|
|
| Basking Ridge | $340,500 |
689 |
1:13
|
|
| Basking Ridge | $340,500 |
593 |
1:14
|
Overview:
| About This Town (Basking Ridge) | (Basking Ridge) Stats |
(NJ) Stats |
| # of Schools | 5 School(s) (0.2% of state total) | 2,534 School(s) |
| # of Students | 4,718 students (0.3% of state total) |
1,412,323 students |
| # of Teachers | 365 Teacher(s) (0.3% of state total) |
109,647 Teacher(s) |
| Student / Teachers Ratio | 13:1 Teacher | 13:1 Teacher |
| # of Male Students | 2,413 students | 730,349 students |
| % Male Students | 51.1% | 51.7% |
| # of Female Students | 2,305 students | 681,974 students |
| % Female Students | 48.9% | 48.3% |
Students by Ethnicity: |
||
| # of American Indian Students | 1 students | 2,514 students |
| % American Indian Students | - | 0.2% |
| # of Asian Students | 705 students | 105,374 students |
| % Asian Students | 14.9% | 7.5% |
| # of Hispanic Students | 91 students | 255,831 students |
| % Hispanic Students | 1.9% | 18.1% |
| # of Black Students | 52 students | 250,948 students |
| % Black Students | 1.1% | 17.8% |
| # of White Students | 3,869 students | 797,707 students |
| % White Students | 82% | 56% |
| # of Other Students | - | - |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | - | 27,707 students |
| # of Students in Kindergarten: | 270 students | 93,978 students |
| # of Students in 1st Grade: | 340 students | 102,108 students |
| # of Students in 2nd Grade: | 327 students | 100,209 students |
| # of Students in 3rd Grade: | 311 students | 99,250 students |
| # of Students in 4th Grade: | 325 students | 98,888 students |
| # of Students in 5th Grade: | 294 students | 101,081 students |
| # of Students in 6th Grade: | 433 students | 101,956 students |
| # of Students in 7th Grade: | 405 students | 105,579 students |
| # of Students in 8th Grade: | 415 students | 104,870 students |
| # of Students in 9th Grade: | 417 students | 111,806 students |
| # of Students in 10th Grade: | 382 students | 107,865 students |
| # of Students in 11th Grade: | 377 students | 100,170 students |
| # of Students in 12th Grade: | 342 students | 93,519 students |
| # of Ungraded Students: | 80 students | 63,337 students |
| About This Town (Basking Ridge) | (Basking Ridge) Stats |
(NJ) Stats |
|
| Population (Approximate) | 24,600 people | 8,215,963 people | |
| % (age 25+) w/College Degree | 72% | 35% | |
| Population Average Age | 39 years old | 36 years old | |
| Average Household Size | 2.6 persons | 2.6 persons | |
| Median Household Income | $105,471 | $55,509 | |
| Avg. # of Rooms in Household | 7.1 rooms | 5.6 rooms | |
| Median Age of Housing Structure | 24 years old | 47 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 87% / 13% | 62% / 38% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Find housing:
View current housing listings in New Jersey - Return to: New Jersey public schools, Home

- High school
- Middle school
- Elementary school


