Dover Public Schools
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Find housing:
View current housing listings in Dover, NJ
Browse public schools in Dover, New Jersey below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
High School |
# Students |
T:S |
| 1. Dover | $163,100 |
888
|
1:11 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Middle School |
# Students |
T:S |
| 1. Dover | $163,100 |
511
|
1:12 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Elementary School |
# Students |
T:S |
| 1. Dover | $163,100 |
551 |
1:16
|
|
| Dover | $163,100 |
383 |
1:12
|
|
| Dover | $163,100 |
358 |
1:10
|
|
| Dover | $163,100 |
188 |
1:17
|
|
| Dover | $163,100 |
815 |
1:17
|
Overview:
| About This Town (Dover) | (Dover) Stats |
(NJ) Stats |
| # of Schools | 7 School(s) (0.3% of state total) | 2,534 School(s) |
| # of Students | 3,694 students (0.3% of state total) |
1,412,323 students |
| # of Teachers | 285 Teacher(s) (0.3% of state total) |
109,647 Teacher(s) |
| Student / Teachers Ratio | 13:1 Teacher | 13:1 Teacher |
| # of Male Students | 1,907 students | 730,349 students |
| % Male Students | 51.6% | 51.7% |
| # of Female Students | 1,787 students | 681,974 students |
| % Female Students | 48.4% | 48.3% |
Students by Ethnicity: |
||
| # of American Indian Students | - | 2,514 students |
| % American Indian Students | - | 0.2% |
| # of Asian Students | 156 students | 105,374 students |
| % Asian Students | 4.2% | 7.5% |
| # of Hispanic Students | 2,398 students | 255,831 students |
| % Hispanic Students | 64.9% | 18.1% |
| # of Black Students | 265 students | 250,948 students |
| % Black Students | 7.2% | 17.8% |
| # of White Students | 875 students | 797,707 students |
| % White Students | 24% | 56% |
| # of Other Students | - | - |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 73 students | 27,707 students |
| # of Students in Kindergarten: | 348 students | 93,978 students |
| # of Students in 1st Grade: | 336 students | 102,108 students |
| # of Students in 2nd Grade: | 293 students | 100,209 students |
| # of Students in 3rd Grade: | 316 students | 99,250 students |
| # of Students in 4th Grade: | 324 students | 98,888 students |
| # of Students in 5th Grade: | 322 students | 101,081 students |
| # of Students in 6th Grade: | 194 students | 101,956 students |
| # of Students in 7th Grade: | 229 students | 105,579 students |
| # of Students in 8th Grade: | 258 students | 104,870 students |
| # of Students in 9th Grade: | 271 students | 111,806 students |
| # of Students in 10th Grade: | 217 students | 107,865 students |
| # of Students in 11th Grade: | 197 students | 100,170 students |
| # of Students in 12th Grade: | 171 students | 93,519 students |
| # of Ungraded Students: | 145 students | 63,337 students |
| About This Town (Dover) | (Dover) Stats |
(NJ) Stats |
|
| Population (Approximate) | 24,396 people | 8,215,963 people | |
| % (age 25+) w/College Degree | 22% | 35% | |
| Population Average Age | 34 years old | 36 years old | |
| Average Household Size | 3.2 persons | 2.6 persons | |
| Median Household Income | $56,082 | $55,509 | |
| Avg. # of Rooms in Household | 5.3 rooms | 5.6 rooms | |
| Median Age of Housing Structure | 52 years old | 47 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 56% / 44% | 62% / 38% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Find housing:
View current housing listings in Dover, NJ - Return to: New Jersey public schools, Home

- High school
- Middle school
- Elementary school
