Perth Amboy Public Schools
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Find housing:
View current housing listings in Perth Amboy, NJ
Browse public schools in Perth Amboy, New Jersey below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
High School |
# Students |
T:S |
| 1. Perth Amboy | $133,400 |
271
|
1:12 |
|
| Perth Amboy | $133,400 |
2123
|
1:15 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Middle School |
# Students |
T:S |
| 1. Perth Amboy | $133,400 |
1449
|
1:13 |
|
| Perth Amboy | $133,400 |
1173
|
1:12 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Elementary School |
# Students |
T:S |
| 1. Perth Amboy | $133,400 |
588 |
1:10
|
|
| Perth Amboy | $133,400 |
811 |
1:11
|
|
| Perth Amboy | $133,400 |
729 |
1:12
|
|
| Perth Amboy | $133,400 |
749 |
1:11
|
|
| Perth Amboy | $133,400 |
540 |
1:11
|
|
| Perth Amboy | $133,400 |
n/a |
n/a
|
|
| Perth Amboy | $133,400 |
285 |
1:12
|
|
| Perth Amboy | $133,400 |
789 |
1:10
|
|
| Perth Amboy | $133,400 |
300 |
1:14
|
Overview:
| About This Town (Perth Amboy) | (Perth Amboy) Stats |
(NJ) Stats |
| # of Schools | 13 School(s) (0.5% of state total) | 2,534 School(s) |
| # of Students | 9,807 students (0.7% of state total) |
1,412,323 students |
| # of Teachers | 839 Teacher(s) (0.8% of state total) |
109,647 Teacher(s) |
| Student / Teachers Ratio | 12:1 Teacher | 13:1 Teacher |
| # of Male Students | 5,194 students | 730,349 students |
| % Male Students | 53.0% | 51.7% |
| # of Female Students | 4,613 students | 681,974 students |
| % Female Students | 47.0% | 48.3% |
Students by Ethnicity: |
||
| # of American Indian Students | 15 students | 2,514 students |
| % American Indian Students | 0.2% | 0.2% |
| # of Asian Students | 68 students | 105,374 students |
| % Asian Students | 0.7% | 7.5% |
| # of Hispanic Students | 8,583 students | 255,831 students |
| % Hispanic Students | 87.5% | 18.1% |
| # of Black Students | 749 students | 250,948 students |
| % Black Students | 7.6% | 17.8% |
| # of White Students | 392 students | 797,707 students |
| % White Students | 4% | 56% |
| # of Other Students | - | - |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 1,226 students | 27,707 students |
| # of Students in Kindergarten: | 724 students | 93,978 students |
| # of Students in 1st Grade: | 745 students | 102,108 students |
| # of Students in 2nd Grade: | 676 students | 100,209 students |
| # of Students in 3rd Grade: | 639 students | 99,250 students |
| # of Students in 4th Grade: | 648 students | 98,888 students |
| # of Students in 5th Grade: | 549 students | 101,081 students |
| # of Students in 6th Grade: | 559 students | 101,956 students |
| # of Students in 7th Grade: | 705 students | 105,579 students |
| # of Students in 8th Grade: | 671 students | 104,870 students |
| # of Students in 9th Grade: | 719 students | 111,806 students |
| # of Students in 10th Grade: | 575 students | 107,865 students |
| # of Students in 11th Grade: | 551 students | 100,170 students |
| # of Students in 12th Grade: | 479 students | 93,519 students |
| # of Ungraded Students: | 341 students | 63,337 students |
| About This Town (Perth Amboy) | (Perth Amboy) Stats |
(NJ) Stats |
|
| Population (Approximate) | 49,368 people | 8,215,963 people | |
| % (age 25+) w/College Degree | 13% | 35% | |
| Population Average Age | 32 years old | 36 years old | |
| Average Household Size | 3.1 persons | 2.6 persons | |
| Median Household Income | $38,188 | $55,509 | |
| Avg. # of Rooms in Household | 4.7 rooms | 5.6 rooms | |
| Median Age of Housing Structure | 55 years old | 47 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 43% / 57% | 62% / 38% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Find housing:
View current housing listings in Perth Amboy, NJ - Return to: New Jersey public schools, Home

- High school
- Middle school
- Elementary school