Pearl River Public Schools
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Find housing:
View current housing listings in Pearl River, NY
Browse public schools in Pearl River, New York below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
High School |
# Students |
T:S |
| 1. Pearl River | $243,200 |
975
|
1:13 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Middle School |
# Students |
T:S |
| 1. Pearl River | $243,200 |
606
|
1:13 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Elementary School |
# Students |
T:S |
| 1. Pearl River | $243,200 |
367 |
1:17
|
|
| Pearl River | $243,200 |
241 |
1:17
|
|
| Pearl River | $243,200 |
327 |
1:19
|
Overview:
| About This Town (Pearl River) | (Pearl River) Stats |
(NY) Stats |
| # of Schools | 5 School(s) (0.1% of state total) | 5,239 School(s) |
| # of Students | 2,583 students (0.1% of state total) |
2,911,091 students |
| # of Teachers | 179 Teacher(s) (0.1% of state total) |
210,506 Teacher(s) |
| Student / Teachers Ratio | 14:1 Teacher | 14:1 Teacher |
| # of Male Students | 1,237 students | 1,498,695 students |
| % Male Students | 47.9% | 51.5% |
| # of Female Students | 1,346 students | 1,412,396 students |
| % Female Students | 52.1% | 48.5% |
Students by Ethnicity: |
||
| # of American Indian Students | 2 students | 14,536 students |
| % American Indian Students | 0.1% | 0.5% |
| # of Asian Students | 135 students | 198,859 students |
| % Asian Students | 5.2% | 6.8% |
| # of Hispanic Students | 118 students | 585,464 students |
| % Hispanic Students | 4.6% | 20.1% |
| # of Black Students | 17 students | 586,111 students |
| % Black Students | 0.7% | 20.1% |
| # of White Students | 2,311 students | 1,522,963 students |
| % White Students | 89% | 52% |
| # of Other Students | - | 3,158 students |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | - | 45,013 students |
| # of Students in Kindergarten: | 186 students | 195,166 students |
| # of Students in 1st Grade: | 199 students | 204,568 students |
| # of Students in 2nd Grade: | 197 students | 201,375 students |
| # of Students in 3rd Grade: | 197 students | 200,265 students |
| # of Students in 4th Grade: | 216 students | 200,514 students |
| # of Students in 5th Grade: | 183 students | 207,543 students |
| # of Students in 6th Grade: | 206 students | 212,537 students |
| # of Students in 7th Grade: | 217 students | 221,646 students |
| # of Students in 8th Grade: | 198 students | 224,548 students |
| # of Students in 9th Grade: | 198 students | 263,846 students |
| # of Students in 10th Grade: | 198 students | 238,522 students |
| # of Students in 11th Grade: | 201 students | 190,768 students |
| # of Students in 12th Grade: | 180 students | 176,030 students |
| # of Ungraded Students: | 7 students | 128,750 students |
| About This Town (Pearl River) | (Pearl River) Stats |
(NY) Stats |
|
| Population (Approximate) | 14,522 people | 18,208,943 people | |
| % (age 25+) w/College Degree | 46% | 32% | |
| Population Average Age | 39 years old | 34 years old | |
| Average Household Size | 2.7 persons | 2.6 persons | |
| Median Household Income | $72,736 | $41,761 | |
| Avg. # of Rooms in Household | 6.3 rooms | 4.6 rooms | |
| Median Age of Housing Structure | 51 years old | 56 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 77% / 23% | 42% / 58% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Find housing:
View current housing listings in Pearl River, NY - Return to: New York public schools, Home

- High school
- Middle school
- Elementary school