Bayside Public Schools
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Find housing:
View current housing listings in Queens County, NY
Browse public schools in Bayside, New York below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
High School |
# Students |
T:S |
| 1. Bayside | $250,840 |
3623
|
1:21 |
|
| Bayside | $250,840 |
n/a |
n/a |
|
| Bayside | $250,840 |
n/a |
n/a |
|
| Bayside | $250,840 |
4042
|
1:21 |
|
| Bayside | $250,840 |
n/a |
n/a |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Middle School |
# Students |
T:S |
| 1. Bayside | $250,840 |
n/a |
n/a |
|
| Bayside | $250,840 |
n/a |
n/a |
|
| Bayside | $250,840 |
n/a |
n/a |
|
| Bayside | $250,840 |
1066
|
1:18 |
|
| Bayside | $250,840 |
1226
|
1:19 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Elementary School |
# Students |
T:S |
| 1. Bayside | $250,840 |
n/a |
n/a
|
|
| Bayside | $250,840 |
n/a |
n/a
|
|
| Bayside | $250,840 |
n/a |
n/a
|
|
| Bayside | $250,840 |
582 |
1:15
|
|
| Bayside | $250,840 |
412 |
1:16
|
|
| Bayside | $250,840 |
427 |
1:10
|
|
| Bayside | $250,840 |
328 |
1:17
|
|
| Bayside | $250,840 |
578 |
1:15
|
|
| Bayside | $250,840 |
583 |
1:17
|
|
| Bayside | $250,840 |
414 |
1:13
|
|
| Bayside | $250,840 |
762 |
1:17
|
|
| Bayside | $250,840 |
291 |
1:15
|
|
| Bayside | $250,840 |
414 |
1:12
|
Overview:
| About This Town (Bayside) | (Bayside) Stats |
(NY) Stats |
| # of Schools | 34 School(s) (0.6% of state total) | 5,239 School(s) |
| # of Students | 29,738 students (1.0% of state total) |
2,911,091 students |
| # of Teachers | 1,646 Teacher(s) (0.8% of state total) |
210,506 Teacher(s) |
| Student / Teachers Ratio | 18:1 Teacher | 14:1 Teacher |
| # of Male Students | 14,628 students | 1,498,695 students |
| % Male Students | 49.2% | 51.5% |
| # of Female Students | 15,110 students | 1,412,396 students |
| % Female Students | 50.8% | 48.5% |
Students by Ethnicity: |
||
| # of American Indian Students | 40 students | 14,536 students |
| % American Indian Students | 0.1% | 0.5% |
| # of Asian Students | 14,642 students | 198,859 students |
| % Asian Students | 49.2% | 6.8% |
| # of Hispanic Students | 4,126 students | 585,464 students |
| % Hispanic Students | 13.9% | 20.1% |
| # of Black Students | 3,816 students | 586,111 students |
| % Black Students | 12.8% | 20.1% |
| # of White Students | 7,114 students | 1,522,963 students |
| % White Students | 24% | 52% |
| # of Other Students | - | 3,158 students |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 322 students | 45,013 students |
| # of Students in Kindergarten: | 1,532 students | 195,166 students |
| # of Students in 1st Grade: | 1,486 students | 204,568 students |
| # of Students in 2nd Grade: | 1,378 students | 201,375 students |
| # of Students in 3rd Grade: | 1,446 students | 200,265 students |
| # of Students in 4th Grade: | 1,436 students | 200,514 students |
| # of Students in 5th Grade: | 1,526 students | 207,543 students |
| # of Students in 6th Grade: | 1,624 students | 212,537 students |
| # of Students in 7th Grade: | 1,414 students | 221,646 students |
| # of Students in 8th Grade: | 1,484 students | 224,548 students |
| # of Students in 9th Grade: | 3,818 students | 263,846 students |
| # of Students in 10th Grade: | 4,630 students | 238,522 students |
| # of Students in 11th Grade: | 3,792 students | 190,768 students |
| # of Students in 12th Grade: | 2,796 students | 176,030 students |
| # of Ungraded Students: | 1,054 students | 128,750 students |
| About This Town (Bayside) | (Bayside) Stats |
(NY) Stats |
|
| Population (Approximate) | 130,841 people | 18,208,943 people | |
| % (age 25+) w/College Degree | 44% | 32% | |
| Population Average Age | 39 years old | 34 years old | |
| Average Household Size | 2.5 persons | 2.6 persons | |
| Median Household Income | $55,113 | $41,761 | |
| Avg. # of Rooms in Household | 4.6 rooms | 4.6 rooms | |
| Median Age of Housing Structure | 56 years old | 56 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 58% / 42% | 42% / 58% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Find housing:
View current housing listings in Queens County, NY - Return to: New York public schools, Home

- High school
- Middle school
- Elementary school

