Fostoria Public Schools
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Find housing:
View current housing listings in 44830
Browse public schools in Fostoria, Ohio below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
High School |
# Students |
T:S |
| 1. Fostoria | $66,300 |
685
|
1:19 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Middle School |
# Students |
T:S |
| 1. Fostoria | $66,300 |
478
|
1:14 |
|
| Fostoria | $66,300 |
184
|
1:12 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Elementary School |
# Students |
T:S |
| 1. Fostoria | $66,300 |
306 |
1:19
|
|
| Fostoria | $66,300 |
354 |
1:20
|
|
| Fostoria | $66,300 |
327 |
1:16
|
|
| Fostoria | $66,300 |
353 |
1:22
|
Overview:
| About This Town (Fostoria) | (Fostoria) Stats |
(OH) Stats |
| # of Schools | 14 School(s) (0.3% of state total) | 4,342 School(s) |
| # of Students | 5,374 students (0.3% of state total) |
1,894,485 students |
| # of Teachers | 308 Teacher(s) (0.3% of state total) |
113,108 Teacher(s) |
| Student / Teachers Ratio | 17:1 Teacher | 17:1 Teacher |
| # of Male Students | 2,370 students | 948,930 students |
| % Male Students | 44.1% | 50.1% |
| # of Female Students | 3,004 students | 945,555 students |
| % Female Students | 55.9% | 49.9% |
Students by Ethnicity: |
||
| # of American Indian Students | - | 2,639 students |
| % American Indian Students | - | 0.1% |
| # of Asian Students | 20 students | 25,037 students |
| % Asian Students | 0.4% | 1.3% |
| # of Hispanic Students | 454 students | 44,520 students |
| % Hispanic Students | 8.4% | 2.3% |
| # of Black Students | 360 students | 326,418 students |
| % Black Students | 6.7% | 17.2% |
| # of White Students | 3,832 students | 1,445,851 students |
| % White Students | 71% | 76% |
| # of Other Students | 708 students | 50,020 students |
| % of Other Students | 13% | 3% |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 380 students | 30,635 students |
| # of Students in Kindergarten: | 388 students | 142,457 students |
| # of Students in 1st Grade: | 426 students | 142,779 students |
| # of Students in 2nd Grade: | 418 students | 139,351 students |
| # of Students in 3rd Grade: | 360 students | 137,573 students |
| # of Students in 4th Grade: | 318 students | 138,752 students |
| # of Students in 5th Grade: | 380 students | 141,542 students |
| # of Students in 6th Grade: | 300 students | 144,885 students |
| # of Students in 7th Grade: | 530 students | 148,601 students |
| # of Students in 8th Grade: | 492 students | 149,207 students |
| # of Students in 9th Grade: | 448 students | 166,504 students |
| # of Students in 10th Grade: | 356 students | 145,853 students |
| # of Students in 11th Grade: | 286 students | 135,780 students |
| # of Students in 12th Grade: | 282 students | 130,365 students |
| # of Ungraded Students: | 10 students | 201 students |
| About This Town (Fostoria) | (Fostoria) Stats |
(OH) Stats |
|
| Population (Approximate) | 20,326 people | 11,069,487 people | |
| % (age 25+) w/College Degree | 15% | 21% | |
| Population Average Age | 37 years old | 36 years old | |
| Average Household Size | 2.4 persons | 2.4 persons | |
| Median Household Income | $33,343 | $41,460 | |
| Avg. # of Rooms in Household | 5.8 rooms | 5.7 rooms | |
| Median Age of Housing Structure | 55 years old | 47 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 75% / 25% | 67% / 33% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Find housing:
View current housing listings in 44830 - Return to: Ohio public schools, Home

- High school
- Middle school
- Elementary school
