Home > Pennsylvania Public Schools > Pennsylvania Public Schools By Town > New Kensington Public Schools
New Kensington Public Schools
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Find housing:
View current housing listings in New Kensington, PA
Browse public schools in New Kensington, Pennsylvania below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
High School |
# Students |
T:S |
| 1. New Kensington | $81,600 |
n/a |
n/a |
|
| New Kensington | $81,600 |
751
|
1:14 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Middle School |
# Students |
T:S |
| 1. New Kensington | $81,600 |
n/a |
n/a |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Elementary School |
# Students |
T:S |
| 1. New Kensington | $81,600 |
99 |
1:20
|
|
| New Kensington | $81,600 |
154 |
1:19
|
|
| New Kensington | $81,600 |
251 |
1:18
|
|
| New Kensington | $81,600 |
277 |
1:20
|
|
| New Kensington | $81,600 |
n/a |
n/a
|
Overview:
| About This Town (New Kensington) | (New Kensington) Stats |
(PA) Stats |
| # of Schools | 6 School(s) (0.2% of state total) | 3,396 School(s) |
| # of Students | 1,584 students (0.1% of state total) |
1,874,764 students |
| # of Teachers | 109 Teacher(s) (0.1% of state total) |
118,897 Teacher(s) |
| Student / Teachers Ratio | 15:1 Teacher | 16:1 Teacher |
| # of Male Students | 729 students | 911,155 students |
| % Male Students | 46.0% | 48.6% |
| # of Female Students | 855 students | 963,609 students |
| % Female Students | 54.0% | 51.4% |
Students by Ethnicity: |
||
| # of American Indian Students | 5 students | 2,743 students |
| % American Indian Students | 0.3% | 0.1% |
| # of Asian Students | 7 students | 46,075 students |
| % Asian Students | 0.4% | 2.5% |
| # of Hispanic Students | 17 students | 118,330 students |
| % Hispanic Students | 1.1% | 6.3% |
| # of Black Students | 502 students | 304,337 students |
| % Black Students | 31.7% | 16.2% |
| # of White Students | 1,053 students | 1,402,161 students |
| % White Students | 66% | 75% |
| # of Other Students | - | 1,118 students |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 36 students | 6,760 students |
| # of Students in Kindergarten: | 209 students | 130,555 students |
| # of Students in 1st Grade: | 193 students | 134,298 students |
| # of Students in 2nd Grade: | 187 students | 131,353 students |
| # of Students in 3rd Grade: | 208 students | 131,625 students |
| # of Students in 4th Grade: | - | 134,780 students |
| # of Students in 5th Grade: | - | 139,625 students |
| # of Students in 6th Grade: | - | 144,061 students |
| # of Students in 7th Grade: | - | 151,199 students |
| # of Students in 8th Grade: | - | 152,301 students |
| # of Students in 9th Grade: | 215 students | 168,463 students |
| # of Students in 10th Grade: | 183 students | 160,364 students |
| # of Students in 11th Grade: | 166 students | 146,264 students |
| # of Students in 12th Grade: | 187 students | 138,562 students |
| # of Ungraded Students: | - | 4,554 students |
| About This Town (New Kensington) | (New Kensington) Stats |
(PA) Stats |
|
| Population (Approximate) | 41,690 people | 11,396,563 people | |
| % (age 25+) w/College Degree | 27% | 22% | |
| Population Average Age | 41 years old | 37 years old | |
| Average Household Size | 2.2 persons | 2.4 persons | |
| Median Household Income | $35,019 | $41,073 | |
| Avg. # of Rooms in Household | 5.7 rooms | 5.9 rooms | |
| Median Age of Housing Structure | 54 years old | 51 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 72% / 28% | 69% / 31% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Find housing:
View current housing listings in New Kensington, PA - Return to: Pennsylvania public schools, Home

- High school
- Middle school
- Elementary school