Home > Pennsylvania Public Schools > Pennsylvania Public Schools By Town > Norristown Public Schools
Norristown Public Schools
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Find housing:
View current housing listings in Pennsylvania
Browse public schools in Norristown, Pennsylvania below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
High School |
# Students |
T:S |
| 1. Norristown | $122,560 |
676
|
1:11 |
|
| Norristown | $122,560 |
1761
|
1:17 |
|
| Norristown | $122,560 |
1964
|
1:16 |
|
| Norristown | $122,560 |
134
|
1:9 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Middle School |
# Students |
T:S |
| 1. Norristown | $122,560 |
1320
|
1:16 |
|
| Norristown | $122,560 |
382
|
1:14 |
|
| Norristown | $122,560 |
676
|
1:11 |
|
| Norristown | $122,560 |
134
|
1:9 |
|
| Norristown | $122,560 |
697
|
1:16 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Elementary School |
# Students |
T:S |
| 1. Norristown | $122,560 |
409 |
1:14
|
|
| Norristown | $122,560 |
676 |
1:11
|
|
| Norristown | $122,560 |
327 |
1:11
|
|
| Norristown | $122,560 |
481 |
1:15
|
|
| Norristown | $122,560 |
606 |
1:14
|
|
| Norristown | $122,560 |
600 |
1:14
|
|
| Norristown | $122,560 |
4113 |
1:35
|
|
| Norristown | $122,560 |
134 |
1:9
|
|
| Norristown | $122,560 |
548 |
1:14
|
|
| Norristown | $122,560 |
407 |
1:12
|
Overview:
| About This Town (Norristown) | (Norristown) Stats |
(PA) Stats |
| # of Schools | 15 School(s) (0.4% of state total) | 3,396 School(s) |
| # of Students | 14,425 students (0.8% of state total) |
1,874,764 students |
| # of Teachers | 827 Teacher(s) (0.7% of state total) |
118,897 Teacher(s) |
| Student / Teachers Ratio | 17:1 Teacher | 16:1 Teacher |
| # of Male Students | 7,377 students | 911,155 students |
| % Male Students | 51.1% | 48.6% |
| # of Female Students | 7,048 students | 963,609 students |
| % Female Students | 48.9% | 51.4% |
Students by Ethnicity: |
||
| # of American Indian Students | 49 students | 2,743 students |
| % American Indian Students | 0.3% | 0.1% |
| # of Asian Students | 510 students | 46,075 students |
| % Asian Students | 3.5% | 2.5% |
| # of Hispanic Students | 1,263 students | 118,330 students |
| % Hispanic Students | 8.8% | 6.3% |
| # of Black Students | 4,185 students | 304,337 students |
| % Black Students | 29.0% | 16.2% |
| # of White Students | 8,418 students | 1,402,161 students |
| % White Students | 58% | 75% |
| # of Other Students | - | 1,118 students |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | - | 6,760 students |
| # of Students in Kindergarten: | 949 students | 130,555 students |
| # of Students in 1st Grade: | 991 students | 134,298 students |
| # of Students in 2nd Grade: | 1,004 students | 131,353 students |
| # of Students in 3rd Grade: | 1,023 students | 131,625 students |
| # of Students in 4th Grade: | 992 students | 134,780 students |
| # of Students in 5th Grade: | 1,000 students | 139,625 students |
| # of Students in 6th Grade: | 1,385 students | 144,061 students |
| # of Students in 7th Grade: | 1,374 students | 151,199 students |
| # of Students in 8th Grade: | 1,321 students | 152,301 students |
| # of Students in 9th Grade: | 1,313 students | 168,463 students |
| # of Students in 10th Grade: | 1,013 students | 160,364 students |
| # of Students in 11th Grade: | 977 students | 146,264 students |
| # of Students in 12th Grade: | 824 students | 138,562 students |
| # of Ungraded Students: | 259 students | 4,554 students |
| About This Town (Norristown) | (Norristown) Stats |
(PA) Stats |
|
| Population (Approximate) | 79,507 people | 11,396,563 people | |
| % (age 25+) w/College Degree | 31% | 22% | |
| Population Average Age | 37 years old | 37 years old | |
| Average Household Size | 2.4 persons | 2.4 persons | |
| Median Household Income | $49,863 | $41,073 | |
| Avg. # of Rooms in Household | 5.9 rooms | 5.9 rooms | |
| Median Age of Housing Structure | 49 years old | 51 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 64% / 36% | 69% / 31% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Find housing:
View current housing listings in Pennsylvania - Return to: Pennsylvania public schools, Home

- High school
- Middle school
- Elementary school
