Murray Public Schools
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Find housing:
View current housing listings in 00000
Browse public schools in Murray, Utah below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
High School |
# Students |
T:S |
| 1. Murray | $144,136 |
107
|
1:15 |
|
| Murray | $144,136 |
14
|
1:5 |
|
| Murray | $144,136 |
1549
|
1:21 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Middle School |
# Students |
T:S |
| 1. Murray | $144,136 |
749
|
1:20 |
|
| Murray | $144,136 |
14
|
1:5 |
|
| Murray | $144,136 |
771
|
1:20 |
|
| Murray | $144,136 |
8
|
1:8 |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Elementary School |
# Students |
T:S |
| 1. Murray | $144,136 |
409 |
1:19
|
|
| Murray | $144,136 |
544 |
1:19
|
|
| Murray | $144,136 |
376 |
1:21
|
|
| Murray | $144,136 |
477 |
1:17
|
|
| Murray | $144,136 |
423 |
1:21
|
|
| Murray | $144,136 |
14 |
1:5
|
|
| Murray | $144,136 |
549 |
1:19
|
|
| Murray | $144,136 |
531 |
1:20
|
|
| Murray | $144,136 |
352 |
1:23
|
Overview:
| About This Town (Murray) | (Murray) Stats |
(UT) Stats |
| # of Schools | 14 School(s) (1.4% of state total) | 967 School(s) |
| # of Students | 6,859 students (1.3% of state total) |
519,018 students |
| # of Teachers | 348 Teacher(s) (1.4% of state total) |
25,569 Teacher(s) |
| Student / Teachers Ratio | 20:1 Teacher | 20:1 Teacher |
| # of Male Students | 3,496 students | 267,515 students |
| % Male Students | 51.0% | 51.5% |
| # of Female Students | 3,363 students | 251,503 students |
| % Female Students | 49.0% | 48.5% |
Students by Ethnicity: |
||
| # of American Indian Students | 74 students | 8,311 students |
| % American Indian Students | 1.1% | 1.6% |
| # of Asian Students | 240 students | 15,871 students |
| % Asian Students | 3.5% | 3.1% |
| # of Hispanic Students | 790 students | 64,284 students |
| % Hispanic Students | 11.5% | 12.4% |
| # of Black Students | 161 students | 6,730 students |
| % Black Students | 2.3% | 1.3% |
| # of White Students | 5,594 students | 423,559 students |
| % White Students | 82% | 82% |
| # of Other Students | - | 263 students |
| % of Other Students | - | - |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | - | 4,046 students |
| # of Students in Kindergarten: | 546 students | 43,515 students |
| # of Students in 1st Grade: | 525 students | 43,275 students |
| # of Students in 2nd Grade: | 516 students | 42,198 students |
| # of Students in 3rd Grade: | 519 students | 40,520 students |
| # of Students in 4th Grade: | 530 students | 39,553 students |
| # of Students in 5th Grade: | 494 students | 38,775 students |
| # of Students in 6th Grade: | 530 students | 37,862 students |
| # of Students in 7th Grade: | 496 students | 38,298 students |
| # of Students in 8th Grade: | 550 students | 39,028 students |
| # of Students in 9th Grade: | 513 students | 38,764 students |
| # of Students in 10th Grade: | 558 students | 38,474 students |
| # of Students in 11th Grade: | 533 students | 37,080 students |
| # of Students in 12th Grade: | 547 students | 36,981 students |
| # of Ungraded Students: | 2 students | 649 students |
| About This Town (Murray) | (Murray) Stats |
(UT) Stats |
|
| Population (Approximate) | 67,712 people | 2,184,530 people | |
| % (age 25+) w/College Degree | 31% | 28% | |
| Population Average Age | 30 years old | 28 years old | |
| Average Household Size | 2.4 persons | 3.0 persons | |
| Median Household Income | $40,449 | $45,925 | |
| Avg. # of Rooms in Household | 4.8 rooms | 6.0 rooms | |
| Median Age of Housing Structure | 33 years old | 33 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 55% / 45% | 70% / 30% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Find housing:
View current housing listings in 00000 - Return to: Utah public schools, Home

- High school
- Middle school
- Elementary school

