Poulsbo Public Schools
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Find housing:
View current housing listings in Poulsbo, WA
Browse public schools in Poulsbo, Washington below:
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
High School |
# Students |
T:S |
| 1. Poulsbo | $168,500 |
1542
|
1:23 |
|
| Poulsbo | $168,500 |
208
|
1:35 |
|
| Poulsbo | $168,500 |
38
|
n/a |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Middle School |
# Students |
T:S |
| 1. Poulsbo | $168,500 |
208
|
1:35 |
|
| Poulsbo | $168,500 |
828
|
1:20 |
|
| Poulsbo | $168,500 |
38
|
n/a |
$ H.V. = Median Housing Value, T:S = Teacher:Student Ratio
Town |
$ H.V. |
Elementary School |
# Students |
T:S |
| 1. Poulsbo | $168,500 |
451 |
1:19
|
|
| Poulsbo | $168,500 |
342 |
1:19
|
|
| Poulsbo | $168,500 |
208 |
1:35
|
|
| Poulsbo | $168,500 |
609 |
1:18
|
|
| Poulsbo | $168,500 |
38 |
n/a
|
|
| Poulsbo | $168,500 |
610 |
1:18
|
Overview:
| About This Town (Poulsbo) | (Poulsbo) Stats |
(WA) Stats |
| # of Schools | 8 School(s) (0.3% of state total) | 2,379 School(s) |
| # of Students | 4,628 students (0.4% of state total) |
1,042,047 students |
| # of Teachers | 224 Teacher(s) (0.4% of state total) |
51,322 Teacher(s) |
| Student / Teachers Ratio | 21:1 Teacher | 20:1 Teacher |
| # of Male Students | 2,369 students | 531,679 students |
| % Male Students | 51.2% | 51.0% |
| # of Female Students | 2,259 students | 510,368 students |
| % Female Students | 48.8% | 49.0% |
Students by Ethnicity: |
||
| # of American Indian Students | 175 students | 28,548 students |
| % American Indian Students | 3.8% | 2.7% |
| # of Asian Students | 242 students | 83,925 students |
| % Asian Students | 5.2% | 8.1% |
| # of Hispanic Students | 272 students | 140,452 students |
| % Hispanic Students | 5.9% | 13.5% |
| # of Black Students | 108 students | 59,581 students |
| % Black Students | 2.3% | 5.7% |
| # of White Students | 3,785 students | 718,147 students |
| % White Students | 82% | 69% |
| # of Other Students | 46 students | 11,394 students |
| % of Other Students | 1% | 1% |
Students by Grade: |
||
| # of Students in Pre-Kindergarten: | 87 students | 13,966 students |
| # of Students in Kindergarten: | 282 students | 73,015 students |
| # of Students in 1st Grade: | 280 students | 76,130 students |
| # of Students in 2nd Grade: | 296 students | 75,433 students |
| # of Students in 3rd Grade: | 293 students | 75,692 students |
| # of Students in 4th Grade: | 303 students | 75,165 students |
| # of Students in 5th Grade: | 285 students | 77,305 students |
| # of Students in 6th Grade: | 296 students | 77,237 students |
| # of Students in 7th Grade: | 276 students | 80,348 students |
| # of Students in 8th Grade: | 304 students | 83,048 students |
| # of Students in 9th Grade: | 291 students | 92,026 students |
| # of Students in 10th Grade: | 590 students | 85,277 students |
| # of Students in 11th Grade: | 494 students | 80,791 students |
| # of Students in 12th Grade: | 551 students | 76,614 students |
| # of Ungraded Students: | - | - |
| About This Town (Poulsbo) | (Poulsbo) Stats |
(WA) Stats |
|
| Population (Approximate) | 25,267 people | 5,781,196 people | |
| % (age 25+) w/College Degree | 39% | 29% | |
| Population Average Age | 39 years old | 35 years old | |
| Average Household Size | 2.5 persons | 2.5 persons | |
| Median Household Income | $51,689 | $46,419 | |
| Avg. # of Rooms in Household | 6.0 rooms | 5.4 rooms | |
| Median Age of Housing Structure | 25 years old | 37 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 77% / 23% | 64% / 36% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).
- Find More Schools: Private Schools, Boarding Schools & Military Schools
- Find housing:
View current housing listings in Poulsbo, WA - Return to: Washington public schools, Home

- High school
- Middle school
- Elementary school
