Published
May 14, 2013
As graduation draws near, high school graduates are turning their sights to the next phase of their academic career. We provide some tips to help them choose the best college for now and for the future.
There are 16 public schools managed by Washington County School District serving 9,199 students in Gray, TN. You can also narrow this list by selecting school levels above the table below, or specifying additional search criteria.
Town
|
All School
|
# Students
|
Grades
|
| Chuckey | South Central Elementary School |
276 | KG-8 |
| Fall Branch | Fall Branch Elementary School |
323 | KG-8 |
| Gray | Boones Creek Elementary School |
495 | KG-4 |
| Gray | Daniel Boone High School |
1421 | 9-12 |
| Gray | Gray Elementary School |
680 | KG-8 |
| Gray | Ridgeview Elementary School |
669 | PK-8 |
| Johnson City | Boones Creek Middle School |
361 | 5-8 |
| Johnson City | University School |
510 | KG-12 |
| Johnson City | Washington County Adult High School |
n/a | KG-12 |
| Jonesborough | David Crockett High School |
1284 | 9-12 |
| Jonesborough | Jonesborough Elementary School |
497 | PK-4 |
| Jonesborough | Jonesborough Middle School |
444 | 5-8 |
| Jonesborough | Lamar Elementary School |
599 | KG-8 |
| Jonesborough | Sulphur Springs Elementary School |
499 | KG-8 |
| Limestone | West View School |
445 | KG-8 |
| Telford | Grandview Elementary School |
696 | PK-8 |
| Overview | ||
(Washington County) Stats
|
(TN) State Statistics
|
|
| # of Schools | 16 School(s) | 1,784 School(s) |
| # of Students | 9,199 students | 987,078 students |
| # of Teachers | 587 Teacher(s) | 64,542 Teacher(s) |
| Student : Teachers Ratio | 16:1 | 15:1 |
| # of Male Students | 4,733 students | 504,414 students |
| % Male Students | 51.5% | 51.1% |
| # of Female Students | 4,466 students | 482,664 students |
| % Female Students | 48.5% | 48.9% |
| Students by Ethnicity: | ||
| # of American Indian Students | 21 students | 1,901 students |
| % American Indian Students | 0.2% | 0.2% |
| # of Asian Students | 48 students | 15,771 students |
| % Asian Students | 0.5% | 1.6% |
| # of Hispanic Students | 253 students | 60,544 students |
| % Hispanic Students | 2.8% | 6.1% |
| # of Black Students | 124 students | 235,865 students |
| % Black Students | 1.3% | 23.9% |
| # of White Students | 8,711 students | 664,759 students |
| % White Students | 95% | 67% |
| # of Other Students | 42 students | 8,238 students |
| % of Other Students | n/a | 1% |
| Students by Grade: | ||
| # of Students in Pre-Kindergarten: | 120 students | 28,590 students |
| # of Students in Kindergarten: | 671 students | 76,641 students |
| # of Students in 1st Grade: | 701 students | 76,706 students |
| # of Students in 2nd Grade: | 665 students | 74,785 students |
| # of Students in 3rd Grade: | 586 students | 74,793 students |
| # of Students in 4rd Grade: | 685 students | 75,479 students |
| # of Students in 5th Grade: | 636 students | 75,052 students |
| # of Students in 6th Grade: | 746 students | 74,610 students |
| # of Students in 7th Grade: | 721 students | 73,362 students |
| # of Students in 8th Grade: | 699 students | 71,463 students |
| # of Students in 9th Grade: | 710 students | 75,986 students |
| # of Students in 10th Grade: | 713 students | 73,491 students |
| # of Students in 11th Grade: | 729 students | 68,730 students |
| # of Students in 12th Grade: | 817 students | 67,390 students |
| # of Ungraded Students: | n/a | n/a |
| About This Town (Gray) | (Washington County) Stats
|
(TN) State Stats
|
| Population (Approximate) | n/a | 5,681,706 people |
| % (age 25+) w/College Degree | n/a | 18% |
| Median Household Income | n/a | $37,864 |
| Median Value of Housing Unit State (TN) |
||