Published
May 06, 2013
We take a closer look at Bard High School Early College to see how a more rigorous curriculum is challenging disadvantaged students to set their future sights high.
There are 157 public schools in Pinellas County, Florida, serving 103,892 students. You can narrow this list by selecting school levels above the table below, or specifying additional search criteria.
Town
|
School
|
# Students
|
Grades
|
| Brooksville | Ewes - E-how-kee Camp. (Other / alternative school) |
32 | 4-12 |
| Brooksville | Ewes-eckerd Youth Challenge (Other / alternative school) |
56 | 6-12 |
| Clearwater | Bayside High School (Other / alternative school) |
393 | 9-12 |
| Clearwater | Belcher Elementary School |
657 | PK-5 |
| Clearwater | Belleair Elementary School |
667 | PK-5 |
| Clearwater | Calvin A. Hunsinger School (Special Education School) |
125 | KG-12 |
| Clearwater | Chi Chi Rodriquez Academy (Other / alternative school) |
88 | 4-8 |
| Clearwater | Clearwater Fundamental Middle School (Magnet school) |
850 | 6-8 |
| Clearwater | Clearwater High School |
2096 | 9-12 |
| Clearwater | Clearwater Intermediate (Other / alternative school) |
371 | 4-9 |
| Clearwater | Countryside High School |
2199 | 9 |
| Clearwater | Eisenhower Elementary School |
697 | PK-5 |
| Clearwater | Frontier Elementary School |
693 | PK-5 |
| Clearwater | High Point Elementary School |
639 | PK-5 |
| Clearwater | Hospital/homebound (Special Education School) |
100 | PK-12 |
| Clearwater | Leila Davis Elementary School |
784 | PK-5 |
| Clearwater | Life Force Arts And Technology Academy Charter School (Charter school) |
113 | KG-5 |
| Clearwater | Life Skills Center North (Other / alternative school) (Charter school) |
244 | 9-12 |
| Clearwater | Mcmullen-booth Elementary School |
838 | PK-5 |
| Clearwater | Oak Grove Middle School |
1263 | 6-8 |
| Clearwater | Paul B. Stephens Ese Center (Special Education School) |
216 | PK-12 |
| Clearwater | Pinellas Teleschool (Other / alternative school) |
21 | 6-12 |
| Clearwater | Plato Academy Charter School (Charter school) |
320 | KG-8 |
| Clearwater | Plumb Elementary School |
834 | PK-5 |
| Clearwater | Ponce De Leon Elementary School |
686 | PK-5 |
| Clearwater | Ptec - Clearwater High School (Vocational School) |
n/a | 9-12 |
| Clearwater | Sandy Lane Elementary School |
506 | PK-5 |
| Clearwater | Skycrest Elementary School |
679 | PK-5 |
| Dunedin | Academie Da Vinci Charter School (Charter school) |
113 | PK-5 |
| Dunedin | Athenian Academy (Charter school) |
228 | KG-8 |
| Dunedin | Curtis Fundamental Elementary School (Magnet school) |
536 | KG-5 |
| Dunedin | Dunedin Elementary School |
725 | PK-5 |
| Dunedin | Dunedin High School |
1482 | 9-12 |
| Dunedin | Dunedin Highland Middle School (Magnet school) |
1279 | 6-8 |
| Dunedin | Garrison-jones Elementary School |
712 | PK-5 |
| Dunedin | San Jose Elementary School |
472 | PK-5 |
| Floral City | Ewes - E-nini-hassee Camp (Other / alternative school) |
53 | 6-12 |
| Ft. Pierce | Ewes-eckerd Leadership Program (Other / alternative school) |
35 | 6-12 |
| Gulfport | Boca Ciega High School (Magnet school) |
1584 | 9-12 |
| Gulfport | Disston Gifted Center |
n/a | 1-5 |
| Gulfport | Gulfport Montessouri Elementary School (Magnet school) |
630 | PK-5 |
| Gulfport | Hamilton Disston School (Special Education School) |
119 | KG-12 |
| Largo | Ami Kids Pinellas (Other / alternative school) |
43 | 6-12 |
| Largo | Anona Elementary School |
431 | PK-5 |
| Largo | Britt Halfway House (Other / alternative school) |
28 | 6-12 |
| Largo | Daniel Academy (Other / alternative school) |
18 | 7-12 |
| Largo | Dropout Prevention School (Other / alternative school) |
267 | PK-12 |
| Largo | Fitzgerald Middle School (Magnet school) |
1416 | 6-8 |
| Largo | Florida Virtual School |
121 | KG-12 |
| Largo | Fuguitt Elementary School |
595 | PK-5 |
| Largo | Gulf/lake Academy (Other / alternative school) |
74 | 6-12 |
| Largo | Largo High School (Magnet school) |
1782 | 9-12 |
| Largo | Largo Middle School |
931 | 6-8 |
| Largo | Mavericks In Education High School (Other / alternative school) (Charter school) |
313 | 9-12 |
| Largo | Mildred Helms Elementary School |
718 | PK-5 |
| Largo | Oakhurst Elementary School |
783 | PK-5 |
| Largo | Pinellas County Jail High School (Other / alternative school) |
n/a | 8-12 |
| Largo | Pinellas Juvenile Det Center (Other / alternative school) |
52 | KG-12 |
| Largo | Pinellas Park High School (Magnet school) |
2097 | 9-12 |
| Largo | Pinellas Preparatory Academy (Charter school) |
396 | 4-8 |
| Largo | Plato North K-8 Charter School (Charter school) |
144 | KG-8 |
| Largo | Pre-k Early Intervention Prog |
n/a | PK |
| Largo | Ridgecrest Elementary School (Magnet school) |
768 | KG-5 |
| Largo | Southern Oak Elementary School |
663 | PK-5 |
| Largo | Walsingham Elementary School |
537 | PK-5 |
| Madeira Beach | Madeira Beach Fundamental K-8 Elementary School (Magnet school) |
1422 | KG-8 |
| Milton | Ewes - E-ma-chamee Camp (Other / alternative school) |
43 | 6-12 |
| Oldsmar | Forest Lakes Elementary School |
681 | PK-5 |
| Oldsmar | Oldsmar Elementary School |
567 | PK-5 |
| Palm Harbor | Curlew Creek Elementary School |
684 | PK-5 |
| Palm Harbor | Cypress Woods Elementary School |
770 | PK-5 |
| Palm Harbor | Highland Lakes Elementary School |
625 | KG-5 |
| Palm Harbor | Joseph L. Carwise Middle School |
1280 | 6-8 |
| Palm Harbor | Lake St. George Elementary School |
655 | PK-5 |
| Palm Harbor | Ozona Elementary School |
778 | PK-5 |
| Palm Harbor | Palm Harbor Middle School |
1441 | 6-8 |
| Palm Harbor | Palm Harbor University High School (Magnet school) |
2467 | 9-12 |
| Palm Harbor | Plato North K-8 Charter School (Charter school) |
142 | KG-8 |
| Palm Harbor | Sutherland Elementary School |
578 | PK-5 |
| Pinellas Park | Cross Bayou Elementary School |
607 | PK-5 |
| Pinellas Park | Ese Countywide |
158 | PK-12 |
| Pinellas Park | Marjorie Kinnan Rawlings Elementary School |
656 | PK-5 |
| Pinellas Park | Nina Harris Ese Center (Special Education School) |
239 | PK-12 |
| Pinellas Park | Pace Center For Girls (Other / alternative school) |
53 | 6-12 |
| Pinellas Park | Pinellas Central Elementary School |
641 | PK-5 |
| Pinellas Park | Pinellas Park Elementary School |
616 | KG-5 |
| Pinellas Park | Pinellas Park Middle School |
1109 | 6-8 |
| Pinellas Park | Pinellas Secondary School (Other / alternative school) |
129 | 6-12 |
| Pinellas Park | Richard L. Sanders School (Special Education School) |
n/a | PK-12 |
| Pinellas Park | Skyview Elementary School |
555 | PK-5 |
| Safety Harbor | Safety Harbor Elementary School |
704 | PK-5 |
| Safety Harbor | Safety Harbor Middle School |
1392 | 6-8 |
| Seminole | Bardmoor Elementary School |
547 | PK-5 |
| Seminole | Bauder Elementary School |
800 | PK-5 |
| Seminole | Orange Grove Elementary School |
408 | PK-5 |
| Seminole | Osceola Fundamental High School (Magnet school) |
1723 | 9-12 |
| Seminole | Osceola Middle School |
1258 | 6-8 |
| Seminole | Seminole Elementary School |
635 | KG-5 |
| Seminole | Seminole High School |
2095 | 9-12 |
| Seminole | Seminole Middle School |
1284 | 6-8 |
| Seminole | Seminole Vocational Education Center (Vocational School) |
n/a | 9-12 |
| Seminole | Starkey Elementary School |
724 | PK-5 |
| St. Petersburg | Alfred Adler Elementary School (Charter school) |
86 | KG-3 |
| St. Petersburg | Azalea Elementary School |
643 | PK-5 |
| St. Petersburg | Azalea Middle School |
1065 | 6-8 |
| St. Petersburg | Bay Point Elementary School (Magnet school) |
667 | KG-5 |
| St. Petersburg | Bay Point Middle School (Magnet school) |
1222 | 6-8 |
| St. Petersburg | Bay Vista Fundamental Elementary School (Magnet school) |
650 | KG-5 |
| St. Petersburg | Bear Creek Elementary School |
404 | PK-5 |
| St. Petersburg | Blanton Elementary School |
532 | PK-5 |
| St. Petersburg | Campbell Park Elementary School (Magnet school) |
608 | PK-5 |
| St. Petersburg | Dixie M. Hollins High School |
1807 | 9-12 |
| St. Petersburg | Doug Jamerson Elementary School (Magnet school) |
525 | PK-5 |
| St. Petersburg | Extended Transition At Abilities High School (Special Education School) |
22 | 9-12 |
| St. Petersburg | Extended Transition At Creative Clay High School (Special Education School) |
11 | 9-12 |
| St. Petersburg | Extended Transition At Ptec Clearwater High School (Special Education School) |
41 | 9-12 |
| St. Petersburg | Extended Transition At Ptec St. Petersburg High School (Special Education School) |
58 | 9-12 |
| St. Petersburg | Fairmount Park Elementary School |
536 | PK-5 |
| St. Petersburg | Gibbs High School (Magnet school) |
1559 | 9-12 |
| St. Petersburg | Imagine Charter School (Charter school) |
260 | PK-5 |
| St. Petersburg | Imagine Middle School (Charter school) |
76 | 6-8 |
| St. Petersburg | James B. Sanderlin Elementary School (Magnet school) |
492 | PK-5 |
| St. Petersburg | John Hopkins Middle School (Magnet school) |
985 | 6-8 |
| St. Petersburg | John M. Sexton Elementary School |
718 | PK-5 |
| St. Petersburg | Lakeview Fundamental Elementary School (Magnet school) |
340 | KG-5 |
| St. Petersburg | Lakewood Elementary School (Magnet school) |
567 | PK-5 |
| St. Petersburg | Lakewood High School (Magnet school) |
1399 | 9-12 |
| St. Petersburg | Lealman Avenue Elementary School |
469 | KG-5 |
| St. Petersburg | Lealman Intermediate (Other / alternative school) |
370 | 4-9 |
| St. Petersburg | Lynch Elementary School |
654 | PK-5 |
| St. Petersburg | Maximo Elementary School (Magnet school) |
754 | PK-5 |
| St. Petersburg | Meadowlawn Middle School |
1190 | 6-8 |
| St. Petersburg | Melrose Elementary School (Magnet school) |
361 | PK-5 |
| St. Petersburg | Mount Vernon Elementary School |
536 | KG-5 |
| St. Petersburg | New Heights Elementary School |
752 | PK-5 |
| St. Petersburg | North Shore Elementary School |
425 | KG-5 |
| St. Petersburg | Northeast High School |
1971 | 9-12 |
| St. Petersburg | Northwest Elementary School |
617 | PK-5 |
| St. Petersburg | Pasadena Fundamental Elementary School (Magnet school) |
464 | KG-5 |
| St. Petersburg | Perkins Elementary School (Magnet school) |
579 | PK-5 |
| St. Petersburg | Ptec - Street Petersburg High School (Vocational School) |
6 | 12 |
| St. Petersburg | St. Petersburg Collegiate High School (Charter school) |
214 | 9-12 |
| St. Petersburg | (Magnet school) |
2207 | 9-12 |
| St. Petersburg | Sawgrass Lake Elementary School |
806 | PK-5 |
| St. Petersburg | Seventy-fourth St. Elementary School |
448 | PK-5 |
| St. Petersburg | Shore Acres Elementary School |
777 | PK-5 |
| St. Petersburg | Thurgood Marshall Fundamental Middle School (Magnet school) |
931 | 6-8 |
| St. Petersburg | Tyrone Middle School |
832 | 6-8 |
| St. Petersburg | Westgate Elementary School |
655 | KG-5 |
| St. Petersburg | Woodlawn Elementary School |
508 | PK-5 |
| Tarpon Springs | Brooker Creek Elementary School |
623 | KG-5 |
| Tarpon Springs | East Lake High School |
2343 | 9-12 |
| Tarpon Springs | Sunset Hills Elementary School |
597 | KG-5 |
| Tarpon Springs | Tarpon Springs Elementary School |
589 | PK-5 |
| Tarpon Springs | Tarpon Springs Fundamental Elementary School (Magnet school) |
272 | KG-5 |
| Tarpon Springs | Tarpon Springs High School (Magnet school) |
1760 | 9-12 |
| Tarpon Springs | Tarpon Springs Middle School |
1131 | 6-8 |
| About This County (Pinellas) | County Statistics
|
(FL) State Statistics
|
| Population (Approximate) | 921,482 people | 15,979,631 people |
| % (age 25+) w/College Degree | 33% | 27% |
| Median Household Income | $91,203 | $40,307 |
| Median Value of Housing Unit State (FL) |
||
Public School Uniforms: The Pros and Cons for Your Child
What is a Charter School?
The Pros and Cons of Mandatory Gym Class in Public Schools
Public Schools and Sex Education
Public School vs. Home School