Published
May 06, 2013
We take a closer look at Bard High School Early College to see how a more rigorous curriculum is challenging disadvantaged students to set their future sights high.
There are 86 public schools in Berrien County, Michigan, serving 25,889 students. You can narrow this list by selecting school levels above the table below, or specifying additional search criteria.
Town
|
School
|
# Students
|
Grades
|
| Benton Harbor | Benton Harbor Charter School (Magnet school) (Charter school) |
434 | KG-8 |
| Benton Harbor | Benton Harbor High School |
862 | 9-12 |
| Benton Harbor | Boynton Montessori Program |
220 | KG-6 |
| Benton Harbor | Calvin Britain Elementary School |
227 | KG-5 |
| Benton Harbor | Countryside Academy-elementary Elementary School (Charter school) |
271 | KG-5 |
| Benton Harbor | Countryside Academy-high School (Charter school) |
205 | 3-12 |
| Benton Harbor | Creative Arts/gifted And Talented Academy |
250 | KG-6 |
| Benton Harbor | Dream Academy (Magnet school) (Charter school) |
234 | 9-12 |
| Benton Harbor | Fair Plain Renaissance Middle School (Magnet school) |
362 | 6-8 |
| Benton Harbor | Fair Plain West Elementary School |
263 | KG-5 |
| Benton Harbor | Hull Middle School |
263 | 6-8 |
| Benton Harbor | Mccord Elementary School (Magnet school) |
269 | KG-5 |
| Benton Harbor | Mi Works Career Academy (Other / alternative school) |
58 | 9-12 |
| Benton Harbor | Mildred C. Wells Preparatory Academy (Charter school) |
187 | KG-7 |
| Benton Harbor | Mlk Academy |
n/a | 5-6 |
| Benton Harbor | Morton Elementary School |
262 | KG-5 |
| Benton Harbor | Riverside School |
64 | KG-8 |
| Benton Harbor | Sorter Elementary School (Special Education School) |
201 | KG-5 |
| Berrien Center | Berrien County Juvenile Center (Special Education School) |
20 | 6-12 |
| Berrien Springs | Berrien Special Education Programs (Special Education School) |
48 | KG-12 |
| Berrien Springs | Berrien Springs Alternative Education Center (Other / alternative school) |
213 | 6-12 |
| Berrien Springs | Berrien Springs High School (Magnet school) |
576 | 9-12 |
| Berrien Springs | Berrien Springs Middle School |
457 | 6-8 |
| Berrien Springs | Berrien Springs Virtual Academy (Other / alternative school) |
n/a | 9-12 |
| Berrien Springs | Blossomland Learning Center (Special Education School) |
164 | Inquire with school |
| Berrien Springs | Community Based Early Childhood Services (Special Education School) |
1 | Inquire with school |
| Berrien Springs | Mars Elementary School |
379 | KG-2 |
| Berrien Springs | Sylvester Elementary School |
403 | 3-5 |
| Bridgman | Bridgman Elementary School |
359 | KG-4 |
| Bridgman | Bridgman High School |
330 | 9-12 |
| Bridgman | F.c. Reed Middle School |
300 | 5-8 |
| Buchanan | Buchanan High School |
474 | 9-12 |
| Buchanan | Buchanan Middle School |
398 | 6-8 |
| Buchanan | Moccasin Elementary School |
273 | KG-5 |
| Buchanan | Ottawa Elementary School |
276 | KG-5 |
| Buchanan | Stark Elementary School |
169 | KG-5 |
| Coloma | Coloma Elementary School |
389 | 2-4 |
| Coloma | Coloma High School |
442 | 10-12 |
| Coloma | Coloma Junior High School |
279 | 8-9 |
| Coloma | Coloma Middle School |
376 | 5-7 |
| Coloma | Little Learners Preschool |
1 | KG |
| Coloma | Washington Elementary School |
270 | KG |
| Eau Claire | Eau Claire High School |
250 | 9-12 |
| Eau Claire | Eau Claire Middle School |
163 | 6-8 |
| Eau Claire | Lybrook Elementary School |
311 | KG-5 |
| Galien | Galien Alternative Education School (Other / alternative school) (Magnet school) |
77 | 6-12 |
| Galien | Galien Township Middle School |
19 | 6-8 |
| Galien | Wolford Elementary School |
62 | KG-5 |
| New Buffalo | New Buffalo Elementary School |
240 | KG-5 |
| New Buffalo | New Buffalo Middle School |
159 | 6-8 |
| New Buffalo | New Buffalo Senior High School |
242 | 9-12 |
| Niles | Ballard Elementary School |
810 | KG-5 |
| Niles | Bell Education Center (Other / alternative school) |
49 | 9-12 |
| Niles | Brandywine Elementary School |
401 | 3-6 |
| Niles | Brandywine Middle School |
207 | 7-8 |
| Niles | Brandywine Senior High School |
416 | 9-12 |
| Niles | Cedar Lane School (Other / alternative school) |
112 | 9-12 |
| Niles | Howard Community School |
604 | 2-5 |
| Niles | James Ellis School |
234 | KG-1 |
| Niles | Merritt Elementary School |
326 | KG-2 |
| Niles | Niles Comm. Schools Adult Education High School (Other / alternative school) |
41 | 9-12 |
| Niles | Niles Senior High School |
1082 | 9-12 |
| Niles | Northside Child Development Center |
104 | KG |
| Niles | Oak Manor Sixth Grade Center |
289 | 6 |
| Niles | Ring Lardner Middle School |
544 | 7-8 |
| Niles | Southside Special Education School (Special Education School) |
63 | 5-12 |
| Saint Joseph | Brown School |
325 | KG-5 |
| Saint Joseph | Clarke School |
442 | KG-5 |
| Saint Joseph | Lighthouse Education Center (Special Education School) |
92 | KG-12 |
| Saint Joseph | Lincoln School |
407 | KG-5 |
| Saint Joseph | St. Joseph High School |
964 | 9-12 |
| Saint Joseph | Upton Middle School |
664 | 6-8 |
| Sawyer | Chikaming Elementary School |
123 | KG-5 |
| Sodus | River School |
69 | KG-8 |
| Stevensville | Hollywood Elementary School |
415 | KG-5 |
| Stevensville | Lakeshore High School |
940 | 9-12 |
| Stevensville | Lakeshore Middle School |
684 | 6-8 |
| Stevensville | Roosevelt Elementary School |
423 | KG-5 |
| Stevensville | Stewart Elementary School |
455 | KG-5 |
| Three Oaks | River Valley High School |
210 | 9-12 |
| Three Oaks | River Valley Middle School |
167 | 6-8 |
| Three Oaks | Three Oaks Elementary School |
172 | KG-5 |
| Watervliet | North Elementary School |
281 | 3-5 |
| Watervliet | South Elementary School |
336 | KG-2 |
| Watervliet | Watervliet Middle School |
318 | 6-8 |
| Watervliet | Watervliet Senior High School |
368 | 9-12 |
| About This County (Berrien) | County Statistics
|
(MI) State Statistics
|
| Population (Approximate) | 172,897 people | 9,937,974 people |
| % (age 25+) w/College Degree | 28% | 24% |
| Median Household Income | $95,206 | $46,604 |
| Median Value of Housing Unit State (MI) |
||
Should School Board Members be Trained? The Debate
Blended Learning: Replacing Chalkboards and Books with Computers
What is a Magnet School?
What is a Charter School?
Understanding Self-Contained Classrooms in Public Schools