Illinois Public Schools
Quick Links
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Schools by type: Blue Ribbon, Magnet, Charter, Special education or Vocational
- More schools: Private schools, Boarding schools & military schools
- View: Illinois Dept. of Education website, Illinois public school jobs
- Find housing:
View current housing listings in Illinois
Use the menus below to find a school profile, view schools by town or district:
Illinois Public Schools by County:
| $ H.V. = Median Housing Value, H.S. = High Schools, M.S. = Middle Schools, E.S. = Elementary Schools | ||||
County |
$ H.V. |
# H.S. |
# M.S. |
# E.S. |
| 1. Adams | $75,268 | 12 | ||
| 2. Alexander | $27,881 | 7 | ||
| 3. Bond | $71,668 | 2 | ||
| 4. Boone | $113,442 | 3 | ||
| 5. Brown | $52,130 | 2 | ||
| 6. Bureau | $85,245 | 9 | ||
| 7. Calhoun | $67,158 | 2 | - | |
| 8. Carroll | $67,307 | 6 | ||
| 9. Cass | $51,823 | 4 | ||
| 10. Champaign | $85,751 | 20 | ||
| 11. Christian | $63,763 | 9 | ||
| 12. Clark | $66,916 | 3 | ||
| 13. Clay | $51,291 | 4 | ||
| 14. Clinton | $67,088 | 5 | ||
| 15. Coles | $71,921 | 11 | ||
| 16. Cook | $154,723 | 285 | ||
| 17. Crawford | $56,860 | 8 | ||
| 18. Cumberland | $74,672 | 2 | ||
| 19. DeKalb | $132,301 | 12 | ||
| 20. Dewitt | $79,741 | 2 | ||
| 21. Douglas | $74,369 | 4 | ||
| 22. Du Page | $198,804 | 38 | ||
| 23. DuPage | $198,804 | 38 | ||
| 24. Edgar | $57,813 | 6 | ||
| 25. Edwards | $51,245 | 1 | - | |
| 26. Effingham | $88,624 | 7 | ||
| 27. Fayette | $62,478 | 8 | ||
| 28. Ford | $73,959 | 4 | ||
| 29. Franklin | $48,181 | 6 | ||
| 30. Fulton | $61,536 | 13 | ||
| 31. Gallatin | $46,700 | 1 | ||
| 32. Greene | $52,151 | 3 | ||
| 33. Grundy | $134,538 | 6 | ||
| 34. Hamilton | $47,930 | 1 | - | |
| 35. Hancock | $61,779 | 8 | ||
| 36. Hardin | $51,100 | 1 | ||
| 37. Henderson | $55,524 | 3 | ||
| 38. Henry | $71,939 | 12 | ||
| 39. Iroquois | $77,785 | 12 | ||
| 40. Jackson | $68,425 | 9 | ||
| 41. Jasper | $66,786 | 3 | ||
| 42. Jefferson | $59,927 | 10 | ||
| 43. Jersey | $82,215 | 4 | ||
| 44. Jo Daviess | $96,919 | 7 | ||
| 45. Johnson | $66,579 | 6 | ||
| 46. Kane | $147,922 | 23 | ||
| 47. Kankakee | $92,479 | 14 | ||
| 48. Kendall | $160,696 | 9 | ||
| 49. Knox | $61,752 | 10 | ||
| 50. La Salle | $83,580 | 13 | ||
| 51. Lake | $202,278 | 37 | ||
| 52. Lawrence | $46,633 | 4 | ||
| 53. Lee | $82,167 | 8 | ||
| 54. Livingston | $74,648 | 12 | ||
| 55. Logan | $75,560 | 7 | ||
| 56. Macon | $65,429 | 17 | ||
| 57. Macoupin | $70,828 | 12 | ||
| 58. Madison | $74,835 | 18 | ||
| 59. Marion | $53,083 | 13 | ||
| 60. Marshall | $75,094 | 2 | ||
| 61. Mason | $63,195 | 3 | ||
| 62. Massac | $63,097 | 4 | ||
| 63. McDonough | $68,790 | 11 | ||
| 64. McHenry | $169,031 | 20 | ||
| 65. McLean | $108,476 | 15 | ||
| 66. Menard | $98,463 | 4 | ||
| 67. Mercer | $73,154 | 2 | ||
| 68. Monroe | $122,522 | 5 | ||
| 69. Montgomery | $59,236 | 5 | ||
| 70. Morgan | $77,432 | 11 | ||
| 71. Moultrie | $76,355 | 3 | ||
| 72. Ogle | $104,624 | 8 | ||
| 73. Peoria | $77,741 | 26 | ||
| 74. Perry | $56,565 | 4 | ||
| 75. Piatt | $91,666 | 5 | ||
| 76. Pike | $62,709 | 7 | ||
| 77. Pope | $57,400 | 1 | - | |
| 78. Pulaski | $34,867 | 10 | ||
| 79. Putnam | $89,059 | 1 | ||
| 80. Randolph | $68,302 | 8 | ||
| 81. Richland | $63,871 | 5 | ||
| 82. Rock Island | $75,758 | 14 | ||
| 83. Saint Clair | $67,828 | 29 | ||
| 84. Saline | $48,271 | 6 | ||
| 85. Sangamon | $81,711 | 24 | ||
| 86. Schuyler | $56,500 | 1 | ||
| 87. Scott | $60,087 | 2 | ||
| 88. Shelby | $68,937 | 7 | ||
| 89. Stark | $64,577 | 1 | ||
| 90. Stephenson | $74,975 | 9 | ||
| 91. Tazewell | $85,413 | 12 | ||
| 92. Union | $60,922 | 7 | ||
| 93. Vermilion | $51,992 | 15 | ||
| 94. Wabash | $51,469 | 1 | ||
| 95. Warren | $57,657 | 9 | ||
| 96. Washington | $77,039 | 3 | ||
| 97. Wayne | $48,747 | 3 | ||
| 98. White | $43,841 | 9 | ||
| 99. Whiteside | $75,984 | 10 | ||
| 100. Will | $151,197 | 33 | ||
| 101. Will | $198,804 | 38 | ||
| 102. Williamson | $65,728 | 9 | ||
| 103. Winnebago | $84,780 | 18 | ||
| 104. Woodford | $108,689 | 7 | ||
| About This State (IL) | (IL) State Statistics |
Nationwide Statistics |
|
| Population | 12,207,380 people | 285,172,806 people | |
| % (age 25+) w/College Degree | 24% | 25% | |
| Population Average Age | 33 years old | 38 years old | |
| Average Household Size | 2.6 persons | 2.6 persons | |
| Median Household Income | $46,557 | $36,135 | |
| Avg. # of Rooms in Household | 5.4 rooms | 5.7 rooms | |
| Median Age of Housing Structure | 49 years old | 44 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 62% / 38% | 72% / 28% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).










