Kentucky Public Schools
Quick Links
Use the menus below to find a school profile, view schools by town or district:
Or browse public schools by county in the table below:
Kentucky Public Schools by County:
$ H.V. = Median Housing Value, H.S. = High Schools, M.S. = Middle Schools, E.S. = Elementary Schools
County
$ H.V.
# H.S.
# M.S.
# E.S.
1. Adair $56,491 2
2. Allen $67,000 1
3. Anderson $91,200 1
4. Ballard $47,000 1
5. Barren $76,376 4
6. Bath $56,189 2
7. Bell $45,068 5
8. Boone $116,161 5
9. Bourbon $88,470 2
10. Boyd $67,798 8
11. Boyle $90,315 3
12. Bracken $63,589 2
13. Breathitt $32,163 5
14. Breckinridge $58,505 2
15. Bullitt $105,105 5
16. Butler $55,314 2
17. Caldwell $53,000 1
18. Calloway $81,900 2
19. Campbell $96,252 13
20. Carlisle $47,000 1
21. Carroll $82,400 2
22. Carter $46,866 3
23. Casey $42,662 1
24. Christian $71,867 7
25. Christian $88,200 7
26. Clark $91,700 2
27. Clay $34,842 2
28. Clinton $42,000 1
29. Crittenden $47,900 2
30. Cumberland $51,000 1
31. Daviess $79,769 10
32. Edmonson $59,712 1
33. Elliott $43,030 1 -
34. Estill $45,100 2
35. Fayette $106,428 16
36. Fleming $58,969 1
37. Floyd $52,544 7
38. Franklin $89,400 6
39. Fulton $42,929 3
40. Gallatin $79,500 2
41. Garrard $83,771 2
42. Grant $84,480 4
43. Graves $63,285 5
44. Grayson $63,245 2
45. Green $55,119 1
46. Greenup $60,240 3
47. Hancock $66,271 1
48. Hardin $88,200 9
49. Harlan $40,754 4
50. Harrison $85,300 2
51. Hart $59,127 2
52. Henderson $74,827 2
53. Henry $75,965 2
54. Hickman $47,500 1 -
55. Hopkins $57,810 4
56. Jackson $42,641 2
57. Jefferson $98,500 54
58. Jessamine $98,101 3
59. Johnson $55,855 3
60. Kenton $108,040 11
61. Knott $46,035 3 -
62. Knox $58,917 9
63. Larue $78,658 1
64. Laurel $65,616 5
65. Lawrence $43,853 1
66. Lee $39,600 2
67. Leslie $32,228 1
68. Letcher $38,822 4
69. Lewis $39,370 2
70. Lincoln $63,315 2
71. Livingston $55,775 1
72. Logan $66,103 2
73. Lyon $75,900 1
74. Madison $90,104 5
75. Magoffin $37,738 1
76. Marion $72,597 1
77. Marshall $78,749 2
78. Martin $47,977 1
79. Mason $70,400 1
80. McCracken $80,128 7
81. McCreary $35,951 3
82. McLean $57,485 1
83. Meade $77,975 1
84. Menifee $44,390 4
85. Mercer $83,261 5
86. Metcalfe $47,365 1
87. Monroe $58,999 1
88. Montgomery $82,626 5
89. Morgan $47,616 2
90. Muhlenberg $57,275 4
91. Nelson $88,371 3
92. Nicholas $59,400 1 -
93. Ohio $53,029 3
94. Oldham $172,444 5
95. Owen $71,500 1
96. Owsley $35,900 1 -
97. Pendleton $85,877 1
98. Perry $46,113 4 -
99. Pike $58,712 11
100. Powell $59,322 2
101. Pulaski $70,806 5
102. Robertson $60,900 1 -
103. Rockcastle $47,839 3
104. Rowan $66,094 2
105. Russell $55,235 1
106. Scott $107,653 2
107. Shelby $119,865 2
108. Simpson $79,800 3
109. Spencer $120,900 2
110. Taylor $70,600 2
111. Todd $56,125 1
112. Trigg $71,700 1
113. Trimble $75,534 1
114. Union $63,494 4
115. Warren $85,840 11
116. Washington $76,783 2
117. Wayne $43,700 4
118. Webster $44,821 3
119. Whitley $51,208 5
120. Wolfe $37,258 1
121. Woodford $121,808 3
View public schools by: town, zipcode, overall school statistics
  
State Statistics:
About This State (KY)
(KY) State Statistics
Nationwide Statistics
Population 3,727,145 people 285,172,806 people
% (age 25+) w/College Degree 15% 25%
Population Average Age 36 years old 38 years old
Average Household Size 2.3 persons 2.6 persons
Median Household Income $35,211 $36,135
Avg. # of Rooms in Household 5.4 rooms 5.7 rooms
Median Age of Housing Structure 37 years old 44 years old
View current housing listings in Kentucky
 



What's a Zindex?
Subject to Zillow Terms of Use
% Owning / % Renting 67% / 33% 72% / 28%
State Map:
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).