North Carolina Public Schools
Quick Links
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Schools by type: Blue Ribbon, Magnet, Charter, Special education or Vocational
- More schools: Private schools, Boarding schools & military schools
- View: North Carolina Dept. of Education website, North Carolina public school jobs
- Find housing:
View current housing listings in North Carolina
Use the menus below to find a school profile, view schools by town or district:
North Carolina Public Schools by County:
| $ H.V. = Median Housing Value, H.S. = High Schools, M.S. = Middle Schools, E.S. = Elementary Schools | ||||
County |
$ H.V. |
# H.S. |
# M.S. |
# E.S. |
| 1. Alamance | $100,325 | 10 | ||
| 2. Alexander | $83,602 | 1 | ||
| 3. Alleghany | $84,008 | 1 | - | |
| 4. Anson | $61,704 | 3 | ||
| 5. Ashe | $89,330 | 1 | ||
| 6. Avery | $80,738 | 3 | ||
| 7. Beaufort | $72,307 | 4 | ||
| 8. Bertie | $55,275 | 2 | ||
| 9. Bladen | $56,661 | 4 | ||
| 10. Brunswick | $90,838 | 4 | ||
| 11. Buncombe | $103,380 | 12 | ||
| 12. Burke | $81,637 | 5 | ||
| 13. Cabarrus | $105,570 | 7 | ||
| 14. Caldwell | $78,132 | 5 | ||
| 15. Camden | $102,900 | 1 | ||
| 16. Carteret | $99,212 | 4 | ||
| 17. Caswell | $84,818 | 1 | ||
| 18. Catawba | $100,292 | 12 | ||
| 19. Chatham | $104,923 | 5 | ||
| 20. Cherokee | $80,247 | 4 | ||
| 21. Chowan | $78,327 | 1 | ||
| 22. Clay | $96,100 | 1 | ||
| 23. Cleveland | $83,568 | 6 | ||
| 24. Columbus | $65,950 | 6 | ||
| 25. Craven | $94,642 | 3 | ||
| 26. Cumberland | $82,359 | 18 | ||
| 27. Currituck | $90,250 | 1 | ||
| 28. Dare | $123,136 | 4 | ||
| 29. Davidson | $87,521 | 12 | ||
| 30. Davie | $92,537 | 1 | ||
| 31. Duplin | $64,104 | 4 | ||
| 32. Durham | $124,370 | 15 | ||
| 33. Edgecombe | $65,719 | 5 | ||
| 34. Forsyth | $110,514 | 20 | ||
| 35. Franklin | $83,424 | 3 | ||
| 36. Gaston | $84,048 | 11 | ||
| 37. Gates | $65,222 | 1 | ||
| 38. Graham | $64,500 | 1 | ||
| 39. Granville | $86,358 | 4 | ||
| 40. Greene | $63,400 | 1 | ||
| 41. Guilford | $109,056 | 25 | ||
| 42. Halifax | $64,743 | 5 | ||
| 43. Harnett | $80,057 | 6 | ||
| 44. Haywood | $89,248 | 3 | ||
| 45. Henderson | $110,060 | 5 | ||
| 46. Hertford | $56,492 | 1 | ||
| 47. Hoke | $71,304 | 2 | ||
| 48. Hyde | $87,250 | 2 | ||
| 49. Iredell | $102,705 | 10 | ||
| 50. Jackson | $96,634 | 3 | ||
| 51. Johnston | $99,997 | 8 | ||
| 52. Jones | $63,396 | 1 | ||
| 53. Lee | $89,564 | 5 | ||
| 54. Lenoir | $67,541 | 5 | ||
| 55. Lincoln | $91,330 | 7 | ||
| 56. Macon | $94,173 | 3 | ||
| 57. Madison | $79,947 | 1 | ||
| 58. Martin | $62,540 | 4 | ||
| 59. McDowell | $65,705 | 1 | ||
| 60. Mecklenburg | $130,360 | 26 | ||
| 61. Mitchell | $71,515 | 1 | ||
| 62. Montgomery | $67,755 | 3 | ||
| 63. Moore | $100,184 | 4 | ||
| 64. Nash | $89,663 | 7 | ||
| 65. New Hanover | $121,502 | 7 | ||
| 66. Northampton | $48,054 | 2 | ||
| 67. Onslow | $79,718 | 9 | ||
| 68. Orange | $186,999 | 9 | ||
| 69. Pamlico | $63,459 | 1 | ||
| 70. Pasquotank | $78,000 | 3 | ||
| 71. Pender | $97,242 | 4 | ||
| 72. Perquimans | $72,875 | 1 | ||
| 73. Person | $83,959 | 1 | ||
| 74. Pitt | $89,197 | 7 | ||
| 75. Polk | $101,337 | 1 | ||
| 76. Randolph | $87,662 | 5 | ||
| 77. Richmond | $56,130 | 2 | ||
| 78. Robeson | $56,210 | 8 | ||
| 79. Rockingham | $77,233 | 5 | ||
| 80. Rowan | $90,157 | 6 | ||
| 81. Rutherford | $71,227 | 6 | ||
| 82. Sampson | $71,593 | 5 | ||
| 83. Scotland | $66,839 | 6 | ||
| 84. Stanly | $82,684 | 6 | ||
| 85. Stokes | $87,128 | 4 | ||
| 86. Surry | $76,502 | 6 | ||
| 87. Swain | $78,848 | 3 | ||
| 88. Transylvania | $108,035 | 3 | ||
| 89. Tyrrell | $50,600 | 1 | ||
| 90. Union | $122,375 | 10 | ||
| 91. Vance | $70,154 | 3 | ||
| 92. Wake | $157,319 | 27 | ||
| 93. Warren | $54,086 | 1 | ||
| 94. Washington | $62,034 | 2 | ||
| 95. Watauga | $134,412 | 1 | - | |
| 96. Wayne | $81,403 | 10 | ||
| 97. Wilkes | $84,405 | 5 | ||
| 98. Wilson | $72,928 | 5 | ||
| 99. Yadkin | $84,148 | 2 | - | |
| 100. Yancey | $80,950 | 1 | ||
| About This State (NC) | (NC) State Statistics |
Nationwide Statistics |
|
| Population | 7,780,958 people | 285,172,806 people | |
| % (age 25+) w/College Degree | 24% | 25% | |
| Population Average Age | 35 years old | 38 years old | |
| Average Household Size | 2.4 persons | 2.6 persons | |
| Median Household Income | $39,726 | $36,135 | |
| Avg. # of Rooms in Household | 5.3 rooms | 5.7 rooms | |
| Median Age of Housing Structure | 32 years old | 44 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 66% / 34% | 72% / 28% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).










