Virginia/VA Public Schools

Quick Links:

Use the menus below to find a school profile or view schools by town:

Virginia Public Schools by County

$ H.V. = Median Housing Value
County Data: # Public Schools in County Offering:
County
$ H.V.
# H.S.
# M.S.
# E.S.
1. Accomack $67,694 6 4 7
2. Albemarle $158,226 4 3 16
3. Alexandria City $201,882 1 5 13
4. Alleghany $57,709 - - 1
5. Amelia $94,199 2 1 1
6. Amherst $88,236 1 2 7
7. Appomattox $79,931 1 1 2
8. Arlington $224,550 4 6 22
9. Augusta $102,503 5 3 8
10. Bath $88,078 1 - 3
11. Bland $65,093 2 - 2
12. Botetourt $122,698 3 2 7
13. Bristol $69,600 1 1 4
14. Brunswick $69,549 1 1 3
15. Buchanan $42,149 4 1 6
16. Buckingham $70,504 1 2 3
17. Buena Vista City $70,900 1 1 3
18. Campbell $77,833 4 3 8
19. Caroline $91,909 1 1 4
20. Carroll $67,474 2 2 5
21. Charles City $82,200 1 1 1
22. Charlotte $68,808 1 1 5
23. Charlottesville City $133,258 2 5 6
24. Chesapeake City $116,636 8 11 27
25. Chesterfield $123,623 15 14 38
26. Clarke $157,977 1 1 2
27. Colonial Heights City $96,400 1 1 4
28. Covington City $62,700 3 2 4
29. Craig $88,614 1 1 2
30. Culpeper $133,720 3 1 7
31. Cumberland $75,485 1 1 1
32. Danville City $74,568 3 4 14
33. Dickenson $46,746 3 - 5
34. Dinwiddie $93,265 3 2 6
35. Essex $93,040 1 1 1
36. Fairfax $229,242 31 25 137
37. Fairfax City $218,000 1 1 5
38. Falls Church City $245,100 - - 3
39. Fauquier $183,669 2 5 10
40. Floyd $77,301 1 - 3
41. Fluvanna $113,571 1 1 3
42. Franklin $94,427 2 3 13
43. Franklin City $85,700 1 1 1
44. Frederick $114,105 3 2 11
45. Fredericksburg City $134,500 1 1 3
46. Galax City $61,800 1 1 5
47. Giles $69,420 3 - 3
48. Gloucester $107,245 1 2 6
49. Goochland $150,740 3 1 3
50. Grayson $64,875 3 3 4
51. Greene $106,789 2 1 3
52. Halifax $69,589 1 1 7
53. Hampton City $91,027 5 6 24
54. Hanover $146,805 6 5 16
55. Harrisonburg City $121,358 2 2 8
56. Henrico $129,126 15 12 42
57. Henry $68,912 2 1 8
58. Highland $86,832 1 1 2
59. Hopewell City $82,700 1 1 4
60. Isle Of Wight $118,044 2 3 4
61. James City $158,135 4 4 10
62. King And Queen $81,085 1 - 2
63. King George $124,149 1 1 4
64. King William $104,527 2 2 3
65. Lancaster $126,798 1 1 1
66. Lee $52,706 3 2 8
67. Lexington City $126,400 1 2 3
68. Loudoun $217,226 12 15 53
69. Louisa $97,989 1 1 3
70. Lunenburg $58,668 1 1 2
71. Lynchburg City $91,211 3 4 14
72. Madison $114,090 1 1 2
73. Manassas City $153,300 1 3 7
74. Manassas Park City n/a - - -
75. Martinsville City $70,900 1 2 6
76. Mathews $116,079 1 1 1
77. Mecklenburg $74,982 2 2 5
78. Middlesex $111,662 1 1 1
79. Montgomery $112,232 4 4 11
80. Nelson $102,588 1 1 2
81. New Kent $121,374 1 1 2
82. Newport News City $93,214 7 8 32
83. Norfolk City $97,598 7 9 37
84. Northampton $78,631 1 - 2
85. Northumberland $114,155 1 1 1
86. Norton City $51,000 1 - 1
87. Nottoway $72,669 1 2 3
88. Orange $111,836 1 2 5
89. Page $86,540 3 2 5
90. Patrick $72,039 1 1 5
91. Petersburg City $77,178 2 3 8
92. Pittsylvania $70,325 5 4 7
93. Poquoson City $149,800 1 1 2
94. Portsmouth City $81,891 4 3 15
95. Powhatan $134,900 2 2 3
96. Prince Edward $87,054 1 1 1
97. Prince George $101,036 2 2 6
98. Prince William $148,337 13 17 62
99. Pulaski $72,091 1 2 4
100. Radford $88,815 1 1 5
101. Rappahannock $178,516 1 - 1
102. Richmond $85,034 2 1 1
103. Richmond City $88,567 8 12 33
104. Roanoke $119,534 4 4 13
105. Roanoke City $84,618 2 5 19
106. Rockbridge $89,694 - 1 2
107. Russell $54,380 6 1 10
108. Salem $100,800 3 2 7
109. Scott $62,578 4 3 8
110. Shenandoah $103,481 4 3 3
111. Smyth $62,989 4 3 7
112. Southampton $78,074 1 1 4
113. Spotsylvania $125,938 6 7 17
114. Stafford $156,031 6 8 17
115. Staunton City $95,600 4 4 8
116. Suffolk City $106,396 4 4 14
117. Surry $83,309 1 1 1
118. Sussex $69,729 1 1 1
119. Tazewell $57,483 4 2 8
120. Virginia Beach City $128,808 13 15 55
121. Warren $108,554 2 1 5
122. Washington $85,337 6 4 7
123. Waynesboro City $94,900 1 1 6
124. Westmoreland $92,976 2 1 3
125. Winchester City $108,700 1 3 4
126. Wise $56,400 7 3 6
127. Wythe $68,194 4 3 7
128. York $147,462 4 3 8

View This State's (VA) Top 20 (School Districts / Counties / Towns):

State Statistics:

About This State (VA)
(VA) State Statistics
Nationwide Statistics
Population (Approximate) 7,077,888 people 285,111,368 people
% (age 25+) w/College Degree 26% 25%
Median Household Income $49,948 $36,135
View housing listings in this area View housing listings in Virginia
Median Value of Housing Unit
State (VA)


Zillow Housing Value

What's a Zindex?
Subject to Zillow Terms of Use

Zillow Housing Value
% Owning / % Renting 68% / 32% 72% / 28%

State Map:

Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
  • High school - High school
  • Middle school - Middle school
  • Elementary school - Elementary school

Recent Public School Articles: