Virginia Public Schools

Virginia is the #17 largest school system in the United States, serving 1,250,206 students across 2,181 public schools. There are 64 Blue Ribbon Schools, 118 magnet schools, 4 charter schools, and 19 special education schools. The student ethnicity breakdown in the state is show below:

Student by Ethnicity

(VA) School Average
% American Indian
n/a
% Asian
6%
% Hispanic
11%
% Black
25%
% White
54%
Unknown
4%

Virginia Public Schools by County

County
# High
# Middle
# Elementary
1. Accomack County 6 4 7
2. Albemarle County 4 3 16
3. Alexandria City County 1 5 13
4. Alleghany County - - 1
5. Amelia County 2 1 1
6. Amherst County 1 2 7
7. Appomattox County 1 1 2
8. Arlington County 4 6 22
9. Augusta County 6 4 9
10. Bath County 1 - 3
11. Bland County 2 - 2
12. Botetourt County 3 2 7
13. Bristol County 1 1 4
14. Brunswick County 1 1 3
15. Buchanan County 4 1 6
16. Buckingham County 1 2 3
17. Buena Vista City County 1 1 3
18. Campbell County 4 3 7
19. Caroline County 1 1 4
20. Carroll County 3 3 6
21. Charles City County 1 1 1
22. Charlotte County 1 1 5
23. Charlottesville City County 3 6 7
24. Chesapeake City County 9 12 28
25. Chesterfield County 15 12 38
26. Clarke County 1 1 2
27. Colonial Heights City County 1 1 4
28. Covington City County 3 2 4
29. Craig County 1 1 2
30. Culpeper County 3 1 7
31. Cumberland County 1 1 1
32. Danville City County 3 4 14
33. Dickenson County 3 - 5
34. Dinwiddie County 3 2 6
35. Essex County 1 1 1
36. Fairfax County 31 26 138
37. Fairfax City County 1 1 5
38. Falls Church City County - - 3
39. Fauquier County 2 5 10
40. Floyd County 1 - 3
41. Fluvanna County 1 1 3
42. Franklin County 2 3 13
43. Franklin City County 1 1 1
44. Frederick County 3 2 11
45. Fredericksburg City County 1 1 3
46. Galax City County 1 1 5
47. Giles County 3 - 3
48. Gloucester County 1 2 6
49. Goochland County 3 1 3
50. Grayson County 2 1 3
51. Greene County 2 1 3
52. Halifax County 1 1 9
53. Hampton City County 5 5 23
54. Hanover County 6 5 16
55. Harrisonburg City County 2 2 8
56. Henrico County 14 12 42
57. Henry County 2 1 7
58. Highland County 1 1 2
59. Hopewell City County 1 1 4
60. Isle Of Wight County 2 3 4
61. James City County 4 4 11
62. King And Queen County 1 - 2
63. King George County 1 1 4
64. King William County 2 2 3
65. Lancaster County 1 1 1
66. Lee County 3 2 8
67. Lexington City County 1 2 2
68. Loudoun County 13 17 55
69. Louisa County 1 1 4
70. Lunenburg County 1 1 2
71. Lynchburg City County 4 5 15
72. Madison County 1 1 2
73. Manassas City County 1 3 7
74. Manassas Park City County - - -
75. Martinsville City County 1 2 6
76. Mathews County 1 1 1
77. Mecklenburg County 2 2 5
78. Middlesex County 1 1 1
79. Montgomery County 4 4 10
80. Nelson County 1 1 2
81. New Kent County 1 1 2
82. Newport News City County 7 8 31
83. Norfolk City County 8 9 39
84. Northampton County 1 - 2
85. Northumberland County 1 1 1
86. Norton City County 1 - 1
87. Nottoway County 1 2 3
88. Orange County 1 2 5
89. Page County 3 2 4
90. Patrick County 1 1 5
91. Petersburg City County 4 5 10
92. Pittsylvania County 5 4 7
93. Poquoson City County 1 1 2
94. Portsmouth City County 4 3 16
95. Powhatan County 2 2 3
96. Prince Edward County 1 1 1
97. Prince George County 2 2 6
98. Prince William County 13 17 62
99. Pulaski County 1 2 4
100. Radford County 1 1 5
101. Rappahannock County 1 - 1
102. Richmond County 2 1 1
103. Richmond City County 10 12 35
104. Roanoke County 4 4 11
105. Roanoke City County 2 5 19
106. Rockbridge County - 1 2
107. Russell County 6 1 10
108. Salem County 3 2 7
109. Scott County 4 3 8
110. Shenandoah County 4 3 3
111. Smyth County 5 4 8
112. Southampton County 1 1 4
113. Spotsylvania County 6 7 17
114. Stafford County 6 8 17
115. Staunton City County 6 6 10
116. Suffolk City County 4 4 14
117. Surry County 1 1 1
118. Sussex County 1 1 1
119. Tazewell County 4 2 8
120. Virginia Beach City County 13 15 55
121. Warren County 2 1 5
122. Washington County 6 4 7
123. Waynesboro City County 1 1 6
124. Westmoreland County 2 1 3
125. Winchester City County 1 3 4
126. Wise County 7 3 6
127. Wythe County 4 3 7
128. York County 4 3 8

View This State's (VA) Top 20 (School Districts / Counties / Towns):

Recent Public School Articles:

10 Tips for Choosing a College
10 Tips for Choosing a College
Published May 14, 2013
As graduation draws near, high school graduates are turning their sights to the next phase of their academic career. We provide some tips to help them choose the best college for now and for the future.

U.S. News Releases Latest Rankings of Public Schools U.S. News Releases Latest Rankings of Public Schools
We report on the newest rankings by U.S. News that provide a snapshot into the success of various public schools across the country. Which school tops the list?

Rigorous High School Gives Underprivileged Students Hope for Future Rigorous High School Gives Underprivileged Students Hope for Future
We take a closer look at Bard High School Early College to see how a more rigorous curriculum is challenging disadvantaged students to set their future sights high.

  • More articles: About Public Schools, Parenting and Learning Issues, Public School Policies, Public School Jobs, Local School Topics
  • VIRGINIA SCHOOL NEWS:

    Most Popular Articles: