Virginia Public Schools
Quick Links
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Schools by type: Blue Ribbon, Magnet, Charter, Special education or Vocational
- More schools: Private schools, Boarding schools & military schools
- View: Virginia Dept. of Education website, Virginia public school jobs
- Find housing:
View current housing listings in Virginia
Use the menus below to find a school profile, view schools by town or district:
Virginia Public Schools by County:
| $ H.V. = Median Housing Value, H.S. = High Schools, M.S. = Middle Schools, E.S. = Elementary Schools | ||||
County |
$ H.V. |
# H.S. |
# M.S. |
# E.S. |
| 1. Accomack | $72,870 | 7 | ||
| 2. Albemarle | $152,880 | 6 | ||
| 3. Alexandria City | $188,138 | 4 | ||
| 4. Amelia | $94,199 | 4 | ||
| 5. Amherst | $88,143 | 2 | ||
| 6. Appomattox | $83,300 | 1 | ||
| 7. Arlington | $220,375 | 5 | ||
| 8. Augusta | $100,436 | 9 | ||
| 9. Bath | $84,669 | 1 | - | |
| 10. Bedford | $127,191 | 3 | ||
| 11. Bedford City | $93,500 | 1 | ||
| 12. Bland | $66,859 | 2 | - | |
| 13. Botetourt | $107,967 | 4 | ||
| 14. Bristol | $69,600 | 4 | ||
| 15. Brunswick | $64,100 | 2 | ||
| 16. Buchanan | $46,082 | 5 | ||
| 17. Buckingham | $75,278 | 1 | ||
| 18. Buena Vista City | $70,900 | 1 | ||
| 19. Campbell | $90,217 | 6 | ||
| 20. Caroline | $90,672 | 1 | ||
| 21. Carroll | $69,186 | 5 | ||
| 22. Charles City | $82,200 | 1 | ||
| 23. Charlotte | $76,376 | 2 | ||
| 24. Charlottesville City | $148,330 | 4 | ||
| 25. Chesapeake City | $122,803 | 10 | ||
| 26. Chesterfield | $116,461 | 16 | ||
| 27. Clarke | $157,819 | 1 | ||
| 28. Clifton Forge City | $59,400 | - | - | |
| 29. Colonial Heights City | $96,400 | 1 | ||
| 30. Covington City | $62,700 | 1 | ||
| 31. Craig | $89,500 | - | - | |
| 32. Culpeper | $135,955 | 6 | ||
| 33. Cumberland | $72,900 | 1 | ||
| 34. Danville City | $74,860 | 6 | ||
| 35. Dickenson | $47,936 | 4 | ||
| 36. Dinwiddie | $74,819 | 3 | ||
| 37. Emporia City | $64,800 | 1 | - | - |
| 38. Essex | $98,300 | 2 | ||
| 39. Fairfax | $220,890 | 48 | ||
| 40. Fairfax City | $218,000 | 2 | ||
| 41. Falls Church City | $245,100 | - | - | |
| 42. Fauquier | $172,584 | 4 | ||
| 43. Floyd | $84,170 | 1 | - | |
| 44. Fluvanna | $118,445 | 3 | ||
| 45. Franklin | $84,934 | 1 | ||
| 46. Franklin City | $85,700 | 1 | ||
| 47. Frederick | $112,868 | 6 | ||
| 48. Galax City | $61,800 | 2 | ||
| 49. Giles | $69,347 | 3 | ||
| 50. Gloucester | $106,414 | 1 | ||
| 51. Goochland | $120,284 | 3 | ||
| 52. Grayson | $68,640 | 3 | ||
| 53. Greene | $105,276 | 3 | ||
| 54. Greensville | $64,800 | 1 | ||
| 55. Halifax | $71,213 | 2 | ||
| 56. Hampton City | $92,838 | 12 | ||
| 57. Hanover | $151,293 | 6 | ||
| 58. Harrisonburg City | $137,066 | 1 | ||
| 59. Henrico | $123,083 | 7 | ||
| 60. Henry | $70,784 | 8 | ||
| 61. Highland | $89,500 | - | - | |
| 62. Hopewell City | $82,700 | 2 | ||
| 63. Isle of Wight | $117,385 | 2 | ||
| 64. James City | $162,214 | 4 | ||
| 65. King George | $123,486 | 1 | ||
| 66. King William | $104,246 | 2 | ||
| 67. Lancaster | $104,058 | 1 | ||
| 68. Lee | $56,268 | 3 | ||
| 69. Lexington City | $126,400 | - | ||
| 70. Loudoun | $206,958 | 13 | ||
| 71. Louisa | $96,877 | 1 | ||
| 72. Lunenburg | $55,751 | 1 | ||
| 73. Lynchburg City | $87,121 | 7 | ||
| 74. Madison | $117,000 | 1 | ||
| 75. Manassas City | $153,300 | 2 | ||
| 76. Manassas Park City | $139,300 | 1 | ||
| 77. Martinsville City | $70,900 | 1 | ||
| 78. Mathews | $118,700 | 1 | ||
| 79. Mecklenburg | $78,138 | 3 | ||
| 80. Middlesex | $88,372 | 1 | ||
| 81. Montgomery | $112,404 | 8 | ||
| 82. Nelson | $101,363 | 1 | ||
| 83. New Kent | $139,457 | 1 | ||
| 84. Newport News City | $92,009 | 12 | ||
| 85. Norfolk City | $91,964 | 17 | ||
| 86. Northampton | $82,008 | 2 | ||
| 87. Northumberland | $116,269 | 2 | ||
| 88. Norton City | $51,000 | 1 | - | |
| 89. Nottoway | $71,768 | 1 | ||
| 90. Orange | $108,388 | 1 | ||
| 91. Page | $87,616 | 3 | ||
| 92. Patrick | $72,071 | 1 | ||
| 93. Petersburg City | $74,193 | 3 | ||
| 94. Pittsylvania | $72,984 | 7 | ||
| 95. Poquoson City | $149,800 | 1 | ||
| 96. Portsmouth City | $82,226 | 6 | ||
| 97. Powhatan | $134,318 | 4 | ||
| 98. Prince Edward | $90,200 | 2 | ||
| 99. Prince George | $111,383 | 3 | ||
| 100. Prince William | $141,867 | 21 | ||
| 101. Pulaski | $74,731 | 2 | ||
| 102. Radford City | $88,900 | 1 | ||
| 103. Rappahannock | $227,800 | 1 | - | |
| 104. Richmond | $85,300 | 3 | ||
| 105. Richmond City | $90,272 | 22 | ||
| 106. Roanoke | $115,718 | 9 | ||
| 107. Roanoke City | $85,992 | 5 | ||
| 108. Rockbridge | $107,990 | 2 | ||
| 109. Rockingham | $108,289 | 4 | ||
| 110. Russell | $60,469 | 5 | ||
| 111. Salem | $100,800 | 1 | ||
| 112. Scott | $63,956 | 5 | ||
| 113. Shenandoah | $102,586 | 4 | ||
| 114. Smyth | $63,727 | 5 | ||
| 115. Southampton | $83,382 | 1 | ||
| 116. Spotsylvania | $125,112 | 10 | ||
| 117. Stafford | $157,085 | 7 | ||
| 118. Staunton City | $95,600 | 7 | ||
| 119. Suffolk City | $95,845 | 6 | ||
| 120. Surry | $68,200 | 1 | ||
| 121. Sussex | $69,609 | 1 | ||
| 122. Tazewell | $59,572 | 5 | ||
| 123. Virginia Beach City | $122,135 | 21 | ||
| 124. Warren | $107,700 | 1 | ||
| 125. Washington | $83,631 | 7 | ||
| 126. Waynesboro City | $94,900 | 1 | ||
| 127. Westmoreland | $93,761 | 2 | ||
| 128. Williamsburg City | $169,300 | - | ||
| 129. Winchester City | $108,700 | 1 | ||
| 130. Wise | $59,258 | 9 | ||
| 131. Wythe | $71,864 | 5 | ||
| 132. York | $159,662 | 4 | ||
| About This State (VA) | (VA) State Statistics |
Nationwide Statistics |
|
| Population | 6,688,554 people | 285,172,806 people | |
| % (age 25+) w/College Degree | 26% | 25% | |
| Population Average Age | 35 years old | 38 years old | |
| Average Household Size | 2.5 persons | 2.6 persons | |
| Median Household Income | $50,018 | $36,135 | |
| Avg. # of Rooms in Household | 5.9 rooms | 5.7 rooms | |
| Median Age of Housing Structure | 34 years old | 44 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 66% / 34% | 72% / 28% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).










