Published
May 06, 2013
We take a closer look at Bard High School Early College to see how a more rigorous curriculum is challenging disadvantaged students to set their future sights high.
(AZ) School Average
|
||
| % American Indian | 7% | |
| % Asian | 3% | |
| % Hispanic | 41% | |
| % Black | 6% | |
| % White | 42% | |
| Unknown | 1% | |
County
|
# High
|
# Middle
|
# Elementary
|
| 1. Apache County | 19 | 12 | 36 |
| 2. Cochise County | 27 | 12 | 43 |
| 3. Coconino County | 29 | 6 | 33 |
| 4. Gila County | 20 | 12 | 20 |
| 5. Graham County | 18 | 7 | 12 |
| 6. Greenlee County | 5 | 2 | 5 |
| 7. La Paz County | 4 | 2 | 7 |
| 8. Maricopa County | 388 | 208 | 744 |
| 9. Mohave County | 25 | 14 | 39 |
| 10. Navajo County | 38 | 25 | 51 |
| 11. Pima County | 157 | 88 | 212 |
| 12. Pinal County | 44 | 28 | 69 |
| 13. Santa Cruz County | 8 | 6 | 17 |
| 14. Yavapai County | 37 | 18 | 62 |
| 15. Yuma County | 17 | 14 | 44 |
Ban on Mexican-American Studies in Tuscon Public Schools Ignites Interest in Topic
Should School Board Members be Trained? The Debate
Public School vs. Private School
10 Major Challenges Facing Public Schools
Charter Schools vs. Traditional Public Schools: Which One is Under-Performing?