Published
May 06, 2013
We take a closer look at Bard High School Early College to see how a more rigorous curriculum is challenging disadvantaged students to set their future sights high.
(CT) School Average
|
||
| % American Indian | n/a | |
| % Asian | 4% | |
| % Hispanic | 19% | |
| % Black | 13% | |
| % White | 62% | |
| Unknown | 2% | |
County
|
# High
|
# Middle
|
# Elementary
|
| 1. Fairfield County | 43 | 49 | 160 |
| 2. Hartford County | 82 | 70 | 190 |
| 3. Litchfield County | 22 | 15 | 48 |
| 4. Middlesex County | 16 | 16 | 28 |
| 5. New Haven County | 59 | 46 | 164 |
| 6. New London County | 24 | 22 | 59 |
| 7. Tolland County | 14 | 10 | 27 |
| 8. Windham County | 14 | 10 | 25 |
School Security in the Aftermath of Sandy Hook: What are Schools Doing to Protect Students?
Should School Board Members be Trained? The Debate
What is a Magnet School?
Public School vs. Private School
Charter Schools vs. Traditional Public Schools: Which One is Under-Performing?