Idaho Public Schools
Quick Links
- Tools: Search schools by zip, Compare schools side-by-side, or Compare places
- Schools by type: Blue Ribbon, Magnet, Charter, Special education or Vocational
- More schools: Private schools, Boarding schools & military schools
- View: Idaho Dept. of Education website, Idaho public school jobs
- Find housing:
View current housing listings in Idaho
Use the menus below to find a school profile, view schools by town or district:
Idaho Public Schools by County:
| $ H.V. = Median Housing Value, H.S. = High Schools, M.S. = Middle Schools, E.S. = Elementary Schools | ||||
County |
$ H.V. |
# H.S. |
# M.S. |
# E.S. |
| 1. Ada | $125,343 | 30 | ||
| 2. Adams | $99,120 | 2 | - | |
| 3. Bannock | $86,049 | 11 | ||
| 4. Bear Lake | $69,463 | 2 | ||
| 5. Benewah | $86,755 | 3 | ||
| 6. Bingham | $82,678 | 10 | ||
| 7. Blaine | $257,586 | 3 | ||
| 8. Boise | $106,934 | 4 | ||
| 9. Bonner | $116,800 | 6 | ||
| 10. Bonneville | $89,408 | 10 | ||
| 11. Boundary | $101,128 | 2 | ||
| 12. Butte | $60,417 | 2 | ||
| 13. Camas | $88,200 | 1 | - | |
| 14. Canyon | $96,030 | 23 | ||
| 15. Caribou | $79,507 | 4 | ||
| 16. Cassia | $79,333 | 7 | ||
| 17. Clark | $54,100 | 1 | - | |
| 18. Clearwater | $82,281 | 3 | ||
| 19. Custer | $91,459 | 3 | ||
| 20. Elmore | $92,355 | 6 | ||
| 21. Franklin | $96,107 | 3 | ||
| 22. Fremont | $75,354 | 4 | ||
| 23. Gem | $98,070 | 3 | ||
| 24. Gooding | $81,392 | 6 | ||
| 25. Idaho | $95,257 | 5 | ||
| 26. Jefferson | $93,705 | 5 | ||
| 27. Jerome | $91,635 | 4 | ||
| 28. Kootenai | $115,062 | 13 | ||
| 29. Latah | $126,244 | 9 | ||
| 30. Lemhi | $89,111 | 4 | ||
| 31. Lewis | $85,348 | 3 | ||
| 32. Lincoln | $79,152 | 4 | ||
| 33. Madison | $99,089 | 4 | ||
| 34. Minidoka | $73,364 | 3 | ||
| 35. Nez Perce | $103,491 | 7 | ||
| 36. Oneida | $88,800 | 2 | ||
| 37. Owyhee | $81,281 | 3 | ||
| 38. Payette | $86,126 | 4 | ||
| 39. Power | $82,356 | 3 | ||
| 40. Shoshone | $72,070 | 6 | ||
| 41. Teton | $131,035 | 2 | ||
| 42. Twin Falls | $94,194 | 11 | ||
| 43. Valley | $142,875 | 5 | ||
| 44. Washington | $92,143 | 3 | ||
| About This State (ID) | (ID) State Statistics |
Nationwide Statistics |
|
| Population | 1,272,641 people | 285,172,806 people | |
| % (age 25+) w/College Degree | 23% | 25% | |
| Population Average Age | 32 years old | 38 years old | |
| Average Household Size | 2.6 persons | 2.6 persons | |
| Median Household Income | $39,768 | $36,135 | |
| Avg. # of Rooms in Household | 5.6 rooms | 5.7 rooms | |
| Median Age of Housing Structure | 33 years old | 44 years old | |
| What's a Zindex? Subject to Zillow Terms of Use | |||
| % Owning / % Renting | 72% / 28% | 72% / 28% | |
Note: Data has been gathered from several government and commercial data sources. School data reflects 2006 statistics (most recent year available).










