Published
May 06, 2013
We take a closer look at Bard High School Early College to see how a more rigorous curriculum is challenging disadvantaged students to set their future sights high.
Source: 2011 NCES data, AZ Dept. of Educ. |
Sweetwater School
|
|
| Grades Offered | Grades KG-8 | |
| Total Students | 526 students | |
| % Male / % Female | 52% / 48% | |
| Total Classroom Teachers | 49 teachers | |
| Students by Grade | ||
This School
|
(AZ) School Average
|
|
| Student : Teacher Ratio | 11:1 | 18:1 |
This School
|
(AZ) School Average
|
|
| % American Indian | 2% | 7% |
| % Asian | 3% | 3% |
| % Hispanic | 37% | 41% |
| % Black | 5% | 6% |
| % White | 51% | 42% |
| Unknown | 2% | 1% |
This School
|
(AZ) School Average
|
|
| % Eligible for Free Lunch | 51% | 36% |
| % Eligible for Reduced Lunch | 7% | 10% |
| School Statewide Performance | View Education Department Test Scores | |
| School District Name | Washington Elementary School District | |
View all schools in: Glendale, Maricopa County, Zip 85304
Should School Board Members be Trained? The Debate
What is a Charter School?
10 Major Challenges Facing Public Schools
Public Schools and Sex Education