Ross Elementary School District
For the 2021 school year, there is 1 public preschool in Ross Elementary School District, serving 2 students. public preschool in Ross Elementary School District have a diversity score of 0.00, which is less than the Montana public preschool average of 0.37.
Minority enrollment is 0% of the student body (majority Black and Hispanic), which is less than the Montana public preschool average of 21% (majority American Indian).
The student:teacher ratio of 2:1 is less than the Montana public preschool average of 14:1.
Overview
School District Name | Ross Elementary School District |
School District Phone Number | (406) 429-2098 |
School District Grades Offered | PK - 08 |
2017-2018 School Year Data | This School District | This State (MT) |
# of Schools | 1 School | 405 Schools |
# of Students | 2 Students | 67,751 Students |
# of Teachers | 1 Teacher | 4,848 Teachers |
Student : Teacher Ratio | 2:1 | 14:1 |
District Comparison
Definition of Terms 2017-2018 School Year Data | This School District | State Average (MT) |
Math Test Scores (% Proficient) (09-10) | ≥50% | 67% |
Reading/Language Arts Test Scores (% Proficient) (09-10) | ≥50% | 84% |
Students by Ethnicity:
Diversity Score | 0.00 | 0.37 |
# of American Indian Students | n/a | 6,874 Students |
% American Indian Students | n/a | 10% |
# of Asian Students | n/a | 424 Students |
% Asian Students | n/a | 1% |
# of Hispanic Students | n/a | 3,288 Students |
% Hispanic Students | n/a | 5% |
# of Black Students | n/a | 543 Students |
% Black Students | n/a | 1% |
# of White Students | 2 Students | 53,455 Students |
% White Students | 100% | 79% |
# of Hawaiian Students | n/a | 141 Students |
% of Hawaiian Students | n/a | n/a |
# of Two or more races Students | n/a | 3,026 Students |
% of Two or more races Students | n/a | 4% |
Students by Grade:
# of Students in Pre-Kindergarten: | - | 943 |
# of Students in Kindergarten: | - | 11,683 |
# of Students in 1st Grade: | - | 11,387 |
# of Students in 2nd Grade: | - | 10,404 |
# of Students in 3rd Grade: | - | 9,949 |
# of Students in 4th Grade: | 1 | 10,110 |
# of Students in 5th Grade: | 1 | 8,894 |
# of Students in 6th Grade: | - | 4,088 |
# of Students in 7th Grade: | - | 140 |
# of Students in 8th Grade: | - | 153 |
# of Students in 9th Grade: | - | - |
# of Students in 10th Grade: | - | - |
# of Students in 11th Grade: | - | - |
# of Students in 12th Grade: | - | - |
# of Ungraded Students: | - | - |
Fiscal Data Comparison
Definition of Terms 2016-2017 | This School District | This State (MT) |
Total Revenue | $92,000 | $2 MM |
![]() | ||
Spending | $78,000 | $2 MM |
![]() |
Ross Elementary School District Public Preschools (2021)
- School (Math and Reading Proficiency) Location Grades Students
Recent Articles
Jay McDowell, a public school teacher in Howell, evicted a student for making anti-homosexual comments, but now the instructor faces suspension. Learn about the national controversy that involves this local Michigan teacher.
A six-year old in Aurora, Colorado, was suspended after singing an LMFAO song to a little girl in his class and reportedly “shaking his booty.” We look at the case and the sexual harassment problem in public schools today.
After playing rapper Macklemore's "Same Love" pro-gay rights rap song in class, a Michigan teacher was suspended with no pay. We explore the controversy.