School Overview
Showing 2016–2025. Show full history, 1987–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 1987–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
School Rankings
Showing 2016–2025. Show full history, 1987–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 1988–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 1988–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 1988–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 2011–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 1988–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2005–2014. Show full history, 1999–2014 (no data for 2003, 2008 and 2009)
Frequently Asked Questions
What percent of students have achieved state testing proficiency in math and reading?
What is the graduation rate of South Robeson High School?
How many students attend South Robeson High School?
What is the racial composition of the student body?
What is the student-teacher ratio of South Robeson High School?
What grades does South Robeson High School offer ?
What school district is South Robeson High School part of?
Recent Articles
