School Overview
Showing 2016–2025. Show full history, 1987–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 1987–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
School Rankings
Showing 2016–2025. Show full history, 1987–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2010–2019. Show full history, 2004–2019 (no data for 2012, 2015, 2016, 2017 and 2018)
Showing 2016–2025. Show full history, 1988–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 1988–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 1988–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 1988–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 1988–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 1988–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 1999–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Frequently Asked Questions
What percent of students have achieved state testing proficiency in math and reading?
How many students attend Thomas Jefferson Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Thomas Jefferson Elementary School?
What grades does Thomas Jefferson Elementary School offer ?
What school district is Thomas Jefferson Elementary School part of?
Recent Articles
