School Overview
Showing 2016–2025. Show full history, 2001–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 2001–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
School Rankings
Showing 2016–2025. Show full history, 2001–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 2001–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 2001–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 2001–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 2001–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 2011–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2016–2025. Show full history, 2001–2025 (no data for 2020, 2021, 2022, 2023 and 2024)
Showing 2008–2017. Show full history, 2002–2017 (no data for 2012 and 2016)
Frequently Asked Questions
What percent of students have achieved state testing proficiency in math and reading?
How many students attend Stevenson School?
What is the racial composition of the student body?
What is the student-teacher ratio of Stevenson School?
What grades does Stevenson School offer ?
What school district is Stevenson School part of?
Recent Articles
